
Boys Soccer - Game Statistics
Tuesday, October 8, 2024
|
|
| Preble Shawnee | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kyle Bruno (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Donald Clark (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Fields (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Country Ford (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jayden Forrer (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Braylen Haerr (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Drew Hamaker (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colt Lyon (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landon Ronto (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kellen Sargent-Eckert (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colton Schroeder (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Jake Stamper (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Alex Schatzle (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Andrew Unger (Fr) | 4 | 11 | 0.733 | 0.0 | |
| Team | 4 | 11 | 0.733 | 0.0 |
| Dixie | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| JR Bemis (Sr) | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 |
| Bailey Bostik (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaden Dennis (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nate Emrick (Sr) | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 |
| Noah Gentry (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Braden Hall (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Prestyn Hardin (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Heath (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Paul Hickey (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brock Jackson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| AJ Lamb (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Evan Marker (Jr) | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 |
| Weston Rike (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Mason Slack (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joseph Velazquez (Jr) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Keegan Wells (So) | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 |
| Logan Williams (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 4 | 12 | 22 | 0.182 | 18 | 0.818 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Aiden Hammond (Fr) | 0 | 2 | 1.000 | 1.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |
Preble Shawnee
Dixie