
Boys Soccer - Game Statistics
Tuesday, October 1, 2024
|
|
| Newton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Isaac Beidelman (Sr) | 3 | 0 | 6 | 5 | 0.600 | 4 | 0.800 |
| Evan Hemphill (Jr) | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 |
| Parker Kanet (Sr) | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Christian Maxwell (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Sawyer Renner (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Resides (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Brensen Skinner (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 3 | 3 | 9 | 13 | 0.231 | 8 | 0.615 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Sawyer Renner (Sr) | 3 | 3 | 0.500 | 0.0 | |
| Team | 3 | 3 | 0.500 | 0.0 |
| Dixie | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| JR Bemis (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kaden Dennis (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nate Emrick (Sr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Noah Gentry (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Prestyn Hardin (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Brayden Heath (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paul Hickey (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| AJ Lamb (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Evan Marker (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Joseph Velazquez (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Keegan Wells (So) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Logan Williams (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 3 | 9 | 9 | 0.333 | 7 | 0.778 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Aiden Hammond (Fr) | 3 | 5 | 0.625 | 0.0 | |
| Team | 3 | 5 | 0.625 | 0.0 |
Newton
Dixie