Boys Soccer - Game Statistics

Thursday, September 19, 2024

  Preble Shawnee
 
0
   Newton
 
2


Preble Shawnee
Offense G A PTS SH SH% SOG SOG%
Kyle Bruno (Fr) 0 0 0 0 0.000 0 0.000
Donald Clark (Jr) 0 0 0 0 0.000 0 0.000
Country Ford (Jr) 0 0 0 0 0.000 0 0.000
Jayden Forrer (Sr) 0 0 0 1 0.000 1 1.000
Trent Geise (Jr) 0 0 0 0 0.000 0 0.000
Braylen Haerr (Fr) 0 0 0 0 0.000 0 0.000
Drew Hamaker (So) 0 0 0 0 0.000 0 0.000
Colt Lyon (Fr) 0 0 0 0 0.000 0 0.000
Kooper Ronto (Fr) 0 0 0 0 0.000 0 0.000
Landon Ronto (Sr) 0 0 0 0 0.000 0 0.000
Kellen Sargent-Eckert (Jr) 0 0 0 0 0.000 0 0.000
Colton Schroeder (Jr) 0 0 0 4 0.000 1 0.250
Jake Stamper (Jr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 5 0.000 2 0.400

Defense GA SV SV% SHO  
Alex Schatzle (Jr) 0 0 0.000 0.0  
Andrew Unger (Fr) 2 14 0.875 0.0  
Team 2 14 0.875 0.0  


Newton
Offense G A PTS SH SH% SOG SOG%
Isaac Beidelman (Sr) 1 0 2 14 0.071 8 0.571
Elliot Cook (Jr) 0 0 0 1 0.000 0 0.000
Evan Hemphill (Jr) 0 0 0 2 0.000 1 0.500
Jimmy Ingle (Fr) 0 0 0 3 0.000 2 0.667
Parker Kanet (Sr) 1 1 3 4 0.250 2 0.500
Christian Maxwell (Sr) 0 0 0 2 0.000 2 1.000
Isaiah Nance (Jr) 0 0 0 1 0.000 0 0.000
Sawyer Renner (Sr) 0 0 0 0 0.000 0 0.000
Carson Resides (Jr) 0 0 0 7 0.000 2 0.286
Brensen Skinner (Jr) 0 0 0 4 0.000 0 0.000
Team 2 1 5 38 0.053 17 0.447

Defense GA SV SV% SHO  
Elliot Cook (Jr) 0 0 0.000 0.0  
Sawyer Renner (Sr) 0 3 1.000 1.0  
Team 0 3 1.000 1.0