Boys Soccer - Game Statistics

Tuesday, August 27, 2024

  Newton
 
4
   Preble Shawnee
 
3


Newton
Offense G A PTS SH SH% SOG SOG%
Isaac Beidelman (Sr) 3 0 6 5 0.600 5 1.000
Parker Kanet (Sr) 1 0 2 1 1.000 1 1.000
Christian Maxwell (Sr) 0 0 0 2 0.000 2 1.000
Sawyer Renner (Sr) 0 0 0 0 0.000 0 0.000
Carson Resides (Jr) 0 1 1 2 0.000 2 1.000
Brensen Skinner (Jr) 0 0 0 1 0.000 1 1.000
Team 4 1 9 11 0.364 11 1.000

Defense GA SV SV% SHO  
Elliot Cook (Jr) 1 3 0.750 0.0  
Sawyer Renner (Sr) 2 4 0.667 0.0  
Team 3 7 0.700 0.0  


Preble Shawnee
Offense G A PTS SH SH% SOG SOG%
Kyle Bruno (Fr) 0 0 0 1 0.000 0 0.000
Donald Clark (Jr) 0 0 0 0 0.000 0 0.000
Ethan Fields (Jr) 1 2 4 3 0.333 2 0.667
Country Ford (Jr) 1 0 2 1 1.000 1 1.000
Jayden Forrer (Sr) 0 0 0 0 0.000 0 0.000
Trent Geise (Jr) 1 1 3 3 0.333 2 0.667
Braylen Haerr (Fr) 0 0 0 0 0.000 0 0.000
Drew Hamaker (So) 0 0 0 0 0.000 0 0.000
Colt Lyon (Fr) 0 0 0 0 0.000 0 0.000
Kooper Ronto (Fr) 0 0 0 2 0.000 2 1.000
Landon Ronto (Sr) 0 0 0 0 0.000 0 0.000
Kellen Sargent-Eckert (Jr) 0 0 0 0 0.000 0 0.000
Colton Schroeder (Jr) 0 0 0 0 0.000 0 0.000
Jake Stamper (Jr) 0 0 0 0 0.000 0 0.000
Team 3 3 9 10 0.300 7 0.700

Defense GA SV SV% SHO  
Alex Schatzle (Jr) 0 0 0.000 0.0  
Team 0 0 0.000 0.0