Girls Soccer - Game Statistics

Tuesday, October 8, 2024

  Newton
 
9
 Northeastern
 
0


Newton
Offense G A PTS SH SH% SOG SOG%
Mya Denlinger (So) 0 1 1 0 0.000 0 0.000
Brynnasen Fiely (Fr) 1 0 2 3 0.333 2 0.667
Rylee Hess (Jr) 0 4 4 2 0.000 2 1.000
Brilie Hines (Jr) 2 1 5 3 0.667 3 1.000
Gwen Holbrook (Jr) 0 1 1 6 0.000 3 0.500
Breanna Ingle (Sr) 1 0 2 1 1.000 1 1.000
Maddie Karns (Fr) 1 0 2 3 0.333 2 0.667
Jeralyn Leland (Jr) 0 0 0 2 0.000 0 0.000
Kinzie Peters (Jr) 1 0 2 2 0.500 2 1.000
Mia Szakal (So) 2 1 5 8 0.250 4 0.500
Meg Yoder (So) 1 1 3 2 0.500 1 0.500
Team 9 9 27 32 0.281 20 0.625

Defense GA SV SV% SHO  
Breanna Ingle (Sr) 0 1 1.000 1.0  
Team 0 1 1.000 1.0  


Northeastern
No stats available