Girls Soccer - Game Statistics

Tuesday, August 27, 2024

  Newton
 
5
   Preble Shawnee
 
6


Newton
Offense G A PTS SH SH% SOG SOG%
Brynnasen Fiely (Fr) 0 1 1 0 0.000 0 0.000
Rylee Hess (Jr) 0 1 1 3 0.000 1 0.333
Gwen Holbrook (Jr) 4 0 8 8 0.500 6 0.750
Mia Szakal (So) 1 1 3 4 0.250 2 0.500
Meg Yoder (So) 0 1 1 1 0.000 1 1.000
Team 5 4 14 16 0.313 10 0.625

Defense GA SV SV% SHO  
Breanna Ingle (Sr) 6 13 0.684 0.0  
Team 6 13 0.684 0.0  


Preble Shawnee
Offense G A PTS SH SH% SOG SOG%
Katie Church (Sr) 0 0 0 0 0.000 0 0.000
Kyleigh Clifford (Fr) 0 0 0 0 0.000 0 0.000
Nora Feck (Jr) 0 0 0 0 0.000 0 0.000
Lyla Ford (Fr) 3 0 6 0 0.000 0 0.000
Quinn Green (Fr) 0 0 0 0 0.000 0 0.000
Alexis Leach (Fr) 0 0 0 0 0.000 0 0.000
Gracie Leach (Sr) 0 2 2 0 0.000 0 0.000
Hannah Moore (So) 0 0 0 0 0.000 0 0.000
Myra Neihoff (Fr) 0 0 0 0 0.000 0 0.000
Sammy Peffly (Fr) 0 0 0 0 0.000 0 0.000
Kendra Sheard (Fr) 0 2 2 0 0.000 0 0.000
Aubrey Unger (Jr) 3 2 8 0 0.000 0 0.000
Team 6 6 18 0 0.000 0 0.000

Defense GA SV SV% SHO  
Jillian Murphy (Fr) 5 4 0.444 0.0  
Team 5 4 0.444 0.0