Girls Soccer - Game Statistics

Thursday, August 22, 2024

  Newton
 
3
   National Trail
 
1


Newton
Offense G A PTS SH SH% SOG SOG%
Brynnasen Fiely (Fr) 0 1 1 2 0.000 1 0.500
Rylee Hess (Jr) 1 0 2 3 0.333 1 0.333
Brilie Hines (Jr) 0 1 1 13 0.000 3 0.231
Gwen Holbrook (Jr) 2 0 4 8 0.250 3 0.375
Mia Szakal (So) 0 0 0 5 0.000 1 0.200
Meg Yoder (So) 0 1 1 4 0.000 2 0.500
Team 3 3 9 35 0.086 11 0.314

Defense GA SV SV% SHO  
Breanna Ingle (Sr) 1 8 0.889 0.0  
Team 1 8 0.889 0.0  


National Trail
Offense G A PTS SH SH% SOG SOG%
Belle Anderson (Sr) 0 0 0 3 0.000 2 0.667
Rae Brodie (Fr) 0 0 0 0 0.000 0 0.000
Lillian Cordle (So) 0 1 1 4 0.000 3 0.750
Olivia Day (So) 0 0 0 0 0.000 0 0.000
MaKenzie Harper (So) 0 0 0 0 0.000 0 0.000
Hannah Henderson (Sr) 1 0 2 3 0.333 2 0.667
Brooklynn Holsapple (Fr) 0 0 0 0 0.000 0 0.000
Megan Irvin (Sr) 0 0 0 0 0.000 0 0.000
Breanna Leal (Fr) 0 0 0 0 0.000 0 0.000
Ollie Mason (Jr) 0 0 0 0 0.000 0 0.000
Taryn Rucci (Sr) 0 0 0 0 0.000 0 0.000
Lily Schwieso (Fr) 0 0 0 0 0.000 0 0.000
Maria Sorice (Fr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 10 0.100 7 0.700

Defense GA SV SV% SHO  
Taylor Reynolds (Fr) 0 0 0.000 0.0  
Josie Stiner (Sr) 3 18 0.857 0.0  
Team 3 18 0.857 0.0