
Boys Soccer - Game Statistics
Tuesday, August 29, 2023
|
|
| Tri-County North | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Gavyn Boyd (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Chase Harry (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Nick Meyer (Jr) | 1 | 0 | 2 | 3 | 0.333 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 5 | 0.200 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Colt Barnes (Jr) | 3 | 13 | 0.813 | 0.0 | |
| Team | 3 | 13 | 0.813 | 0.0 |
| Dixie | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| JR Bemis (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elijah Boehmer (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Benjamin Bowling (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaden Dennis (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Diehl (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nate Emrick (Jr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Noah Gentry (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Braden Hall (Jr) | 1 | 1 | 3 | 1 | 1.000 | 0 | 0.000 |
| Prestyn Hardin (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paul Hickey (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Chase Hipple (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| AJ Lamb (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Evan Marker (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Keegan Wells (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 2 | 8 | 4 | 0.750 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Carson Sexton (Sr) | 1 | 7 | 0.875 | 0.0 | |
| Garrett Williams (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 7 | 0.875 | 0.0 |
Tri-County North
Dixie