
Boys Soccer - Game Statistics
Tuesday, October 3, 2023
|
|
| Newton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Isaac Beidelman (Jr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Noah Brush (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Dustin Butts (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Dakota Craig (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Dan Fisher (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Parker Kanet (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Sawyer Renner (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brensen Skinner (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 13 | 0.000 | 6 | 0.462 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
| Dixie | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Elijah Boehmer (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Benjamin Bowling (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaden Dennis (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Diehl (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nate Emrick (Jr) | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 |
| Noah Gentry (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Braden Hall (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Prestyn Hardin (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paul Hickey (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Chase Hipple (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brock Jackson (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| AJ Lamb (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Austin Marker (Sr) | 2 | 0 | 4 | 6 | 0.333 | 5 | 0.833 |
| Evan Marker (So) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Mason Slack (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Keegan Wells (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 1 | 7 | 16 | 0.188 | 13 | 0.813 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Carson Sexton (Sr) | 0 | 12 | 1.000 | 1.0 | |
| Garrett Williams (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 0 | 12 | 1.000 | 1.0 |
Newton
Dixie