
Boys Soccer - Game Statistics
Monday, October 2, 2023
|
|
| Eaton |
|---|
| No stats available |
| Preble Shawnee | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Everett Caudill (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Donald Clark (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Xavier Deaton (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Fields (So) | 3 | 0 | 6 | 6 | 0.500 | 4 | 0.667 |
| Country Ford (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jayden Forrer (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Trent Geise (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Bryce Gevedon (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Drew Hamaker (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ricky Mondello-Garrett (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Reichen Prenat (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Case Roell (Sr) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Landon Ronto (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Colton Schoeder (So) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Jackson Weber (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 3 | 9 | 17 | 0.176 | 12 | 0.706 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jaydin Fields (Sr) | 1 | 5 | 0.833 | 0.0 | |
| Alex Schatzle (So) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 5 | 0.833 | 0.0 |
Preble Shawnee