
Boys Soccer - Game Statistics
Monday, October 9, 2023
|
|
| Stivers |
|---|
| No stats available |
| Preble Shawnee | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Donald Clark (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Xavier Deaton (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Fields (So) | 3 | 0 | 6 | 5 | 0.600 | 3 | 0.600 |
| Jaydin Fields (Sr) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Country Ford (So) | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 |
| Jayden Forrer (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Trent Geise (So) | 0 | 3 | 3 | 2 | 0.000 | 2 | 1.000 |
| Bryce Gevedon (Sr) | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
| Drew Hamaker (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ricky Mondello-Garrett (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Reichen Prenat (Sr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Case Roell (Sr) | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 |
| Landon Ronto (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Colton Schoeder (So) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Jackson Weber (Sr) | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 |
| Team | 9 | 7 | 25 | 31 | 0.290 | 20 | 0.645 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jaydin Fields (Sr) | 0 | 2 | 1.000 | 0.5 | |
| Alex Schatzle (So) | 0 | 2 | 1.000 | 0.5 | |
| Team | 0 | 4 | 1.000 | 1.0 |
Preble Shawnee