
Boys Soccer - Game Statistics
Tuesday, August 29, 2023
|
|
| Newton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Isaac Beidelman (Jr) | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 |
| Stephan Bowerman (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Noah Brush (Sr) | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 |
| Dustin Butts (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Dan Fisher (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Evan Hemphill (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 2 | 1 | 5 | 13 | 0.154 | 8 | 0.615 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
| Preble Shawnee | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Everett Caudill (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Donald Clark (So) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Xavier Deaton (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Fields (So) | 3 | 1 | 7 | 4 | 0.750 | 3 | 0.750 |
| Country Ford (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jayden Forrer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trent Geise (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Bryce Gevedon (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Drew Hamaker (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ricky Mondello-Garrett (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Case Roell (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Landon Ronto (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Colton Schoeder (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jackson Weber (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 2 | 12 | 9 | 0.556 | 6 | 0.667 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jaydin Fields (Sr) | 2 | 6 | 0.750 | 0.0 | |
| Alex Schatzle (So) | 0 | 0 | 0.000 | 0.0 | |
| Team | 2 | 6 | 0.750 | 0.0 |
Newton
Preble Shawnee