
Boys Soccer - Game Statistics
Tuesday, August 15, 2023
|
|
| Carlisle |
|---|
| No stats available |
| Preble Shawnee | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Everett Caudill (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Donald Clark (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Xavier Deaton (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Fields (So) | 2 | 2 | 6 | 10 | 0.200 | 7 | 0.700 |
| Country Ford (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jayden Forrer (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Trent Geise (So) | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 |
| Bryce Gevedon (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Drew Hamaker (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ricky Mondello-Garrett (Sr) | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 |
| Reichen Prenat (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Case Roell (Sr) | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 |
| Landon Ronto (Jr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Colton Schoeder (So) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Jackson Weber (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 6 | 5 | 17 | 30 | 0.200 | 20 | 0.667 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jaydin Fields (Sr) | 1 | 7 | 0.875 | 0.0 | |
| Alex Schatzle (So) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 7 | 0.875 | 0.0 |
Preble Shawnee