
Boys Soccer - Game Statistics
Monday, October 3, 2022
|
|
| Ponitz |
|---|
| No stats available |
| Preble Shawnee | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Boone Brandenburg (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Donald Clark (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Clevenger (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Xavier Deaton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jayden Forrer (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trent Geise (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Rick Mondello-Garrett (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Reichen Prenat (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hayden Roberts (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Case Roell (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Cooper Roell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landon Ronto (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trevor Smith (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Avery Caudill (Sr) | 0 | 4 | 1.000 | 0.0 | |
| Jaydin Fields (Jr) | 4 | 6 | 0.600 | 0.0 | |
| Country Ford (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 4 | 10 | 0.714 | 0.0 |
Preble Shawnee