
Boys Soccer - Game Statistics
Tuesday, August 30, 2022
|
|
| Tri-County North | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Wesley Boyd (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Chase Harry (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Nick Meyer (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Dominic Lynch (Sr) | 0 | 6 | 1.000 | 0.0 | |
| Team | 0 | 6 | 1.000 | 0.0 |
| Newton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Caleb Armentrout (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Trenton Begley (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaac Beidelman (So) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Stephan Bowerman (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Mason Brumbaugh (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dustin Butts (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Dan Fisher (Jr) | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 |
| Josh Fisher (Sr) | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 |
| Evan Hemphill (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Kanet (So) | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 |
| Aiden Kelley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Matthew Koon (Sr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Isaiah Nance (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cairo Noll (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sawyer Renner (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Carson Resides (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brensen Skinner (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 7 | 5 | 19 | 15 | 0.467 | 11 | 0.733 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Elliot Cook (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Blake Reish (Sr) | 0 | 3 | 1.000 | 1.0 | |
| Team | 0 | 3 | 1.000 | 1.0 |
Tri-County North
Newton