
Preble Shawnee
Football
| Passing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | YDS/A | LNG | TD | TD% | INT | INT% | RAT | |
| Caleb Blankenship | 4 | 8 | 68 | 50.0 | 8.5 | 0 | 0 | 0.0 | 2 | 25.0 | 71.4 |
| Kaiden Haddix | 1 | 2 | 4 | 50.0 | 2.0 | 0 | 0 | 0.0 | 0 | 0.0 | 66.8 |
| Team | 5 | 10 | 72 | 50.0 | 7.2 | 0 | 0 | 0.0 | 2 | 20.0 | 70.5 |
| Rushing | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ethan Mauller | 19 | 126 | 6.6 | 0 | 2 |
| Caleb Blankenship | 16 | 92 | 5.8 | 0 | 1 |
| Cody Clark | 6 | 30 | 5.0 | 0 | 0 |
| Jasper Sizemore | 3 | 6 | 2.0 | 0 | 0 |
| Team Play | 2 | -13 | -6.5 | 0 | 0 |
| Kaiden Haddix | 1 | 0 | 0.0 | 0 | 0 |
| Team | 47 | 241 | 5.1 | 0 | 3 |
| Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Braylen Dudus | 2 | 48 | 24.0 | 0 | 0 |
| Jacob Carter | 2 | 20 | 10.0 | 0 | 0 |
| Cody Clark | 1 | 4 | 4.0 | 0 | 0 |
| Team | 5 | 72 | 14.4 | 0 | 0 |
| Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|
| TD | RUSH | REC | RET | 2PT | FG | PAT | PTS | |
| Ethan Mauller | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Caleb Blankenship | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| Team | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 20 |
