Dixie
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Cole Swafford 45 106 544 42.5 5.1 50 1 0.9 6 5.7 77.4
Justin Melton 2 10 8 20.0 0.8 9 0 0.0 3 30.0 -33.3
Talan Stone 4 6 34 66.7 5.7 30 1 16.7 0 0.0 169.3
JR Bemis 3 5 47 60.0 9.4 27 0 0.0 0 0.0 139.0
Wesley Roberts 1 1 2 100.0 2.0 1 0 0.0 0 0.0 116.8
Team 55 128 635 43.0 5.0 50 2 1.6 9 7.0 75.7

Rushing
  ATT YDS AVG LG TD
Cole Swafford 50 245 4.9 23 2
Trustin Miller 47 171 3.6 20 2
Connor Kilbarger 45 143 3.2 20 1
Justin Melton 37 168 4.5 48 0
Parker Butler 27 27 1.0 5 0
Blake McDaniel 25 16 0.6 7 0
LaQuan Jennings 8 6 0.8 8 0
Wesley Roberts 6 3 0.5 12 0
Wyatt Himan 6 -1 -0.2 8 0
Nathan Metcalf 6 -5 -0.8 1 0
Julian Zaragoza 3 12 4.0 10 0
Zach Wright 3 14 4.7 7 0
JR Bemis 1 2 2.0 2 0
Noah Thompson 1 -5 -5.0 0 0
Ayden Hipp 1 0 0.0 0 0
Team 266 796 3.0 48 5

Receiving
  REC YDS AVG LG TD
Trustin Miller 9 67 7.4 18 0
Justin Melton 8 102 12.8 30 0
LaQuan Jennings 6 86 14.3 50 1
Talan Stone 6 144 24.0 36 0
Connor Kilbarger 5 29 5.8 14 0
Parker Butler 4 33 8.3 30 1
Wyatt Himan 4 54 13.5 26 0
Noah Thompson 4 60 15.0 20 0
Landon Williams 3 35 11.7 23 0
Ayden Hipp 2 15 7.5 15 0
Nathan Metcalf 1 10 10.0 10 0
Blake McDaniel 1 2 2.0 2 0
Wesley Roberts 1 -2 -2.0 0 0
Zach Wright 1 1 1.0 1 0
Team 55 636 11.6 50 2

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Trustin Miller 3 2 0 1 0 0 0 18
JR Bemis 0 0 0 0 0 3 7 16
Cole Swafford 2 2 0 0 0 0 0 12
LaQuan Jennings 1 0 1 0 0 0 0 6
Connor Kilbarger 1 1 0 0 0 0 0 6
Parker Butler 1 0 1 0 0 0 0 6
Wyatt Himan 1 0 0 1 0 0 0 6
Team 9 5 2 2 0 3 7 70

Kickoff Return
  NO YDS AVG LNG TD
Trustin Miller 10 256 25.6 72 1
Justin Melton 8 100 12.5 22 0
Wyatt Himan 8 153 19.1 80 1
LaQuan Jennings 7 71 10.1 28 0
Nathan Metcalf 4 20 5.0 8 0
Connor Kilbarger 3 25 8.3 12 0
Wesley Roberts 3 19 6.3 11 0
Zach Wright 1 7 7.0 7 0
Team 44 651 14.8 80 2


Kicking
  FG PCT LNG XP PTS
JR Bemis 3/7 42.9 47 7/7 16
Team 3/7 42.9 47 7/7 16

Punting
  NO YDS AVG TB -20 LNG
JR Bemis 46 1585 34.5 0 4 60
Justin Melton 1 48 48.0 0 0 48
Team 47 1633 34.7 0 4 60

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Parker Butler 39 18 57 8.0 10.0 3 0 0 0 0 0 0
Blake McDaniel 47 16 63 0.0 1.0 0 0 0 1 0 0 0
Zach Wright 35 17 52 0.0 3.0 0 2 0 0 0 0 0
Justin Melton 34 7 41 1.0 1.0 2 1 0 1 0 0 0
Trustin Miller 24 7 31 0.0 3.0 0 0 0 0 0 0 0
Nathan Metcalf 20 10 30 0.0 0.0 0 0 0 0 0 0 0
Connor Kilbarger 14 9 23 1.0 4.0 0 2 0 0 0 0 0
Noah Thompson 13 8 21 0.0 2.0 0 2 0 0 0 0 3
Talan Stone 14 11 25 0.0 0.0 1 1 0 0 0 0 0
Julian Zaragoza 15 4 19 1.0 1.0 2 1 0 1 24 0 0
LaQuan Jennings 16 2 18 0.0 1.0 1 0 0 1 0 0 1
Johnny Berger 8 4 12 0.0 1.0 0 0 0 0 0 0 0
Alec Zan 7 3 10 0.0 1.0 0 0 0 0 0 0 0
Wyatt Himan 4 3 7 0.0 0.0 0 1 0 1 0 0 1
Ayden Hipp 7 1 8 0.0 0.0 0 0 0 1 15 0 0
Spencer Butler 5 3 8 0.0 0.0 0 0 0 0 0 0 0
Jason Myers 2 4 6 0.0 0.0 0 0 0 0 0 0 0
Zach Poston 3 2 5 0.0 0.0 0 0 0 0 0 0 0
Uriah Berry 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Colt Himan 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Wesley Roberts 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Gavin Cooper 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Zakarie Howard 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Landon Williams 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Team 319 133 452 11.0 28.0 9 10 0 6 39 0 5