Ansonia
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Layne Bowman 16 42 278 38.1 6.6 53 5 11.9 3 7.1 118.7
Cade Shellhaas 2 2 58 100.0 29.0 55 1 50.0 0 0.0 508.6
Zane Henderson 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 18 45 336 40.0 7.5 55 6 13.3 3 6.7 133.4

Rushing
  ATT YDS AVG LG TD
Zane Henderson 282 1921 6.8 63 31
Jacob Schmitmeyer 109 902 8.3 67 8
Lander Shives 59 385 6.5 46 6
Layne Bowman 49 375 7.7 43 7
Cainan Robinson 33 257 7.8 43 4
Nate Good 31 286 9.2 60 4
Bryson Robinson 10 88 8.8 16 0
Carson Tobe 10 73 7.3 35 2
Jake Pierre 9 48 5.3 9 0
Cade Shellhaas 6 75 12.5 58 2
Karsen Weiss 5 13 2.6 0 0
Asher Shives 4 11 2.8 0 0
Luke Ressler 4 19 4.8 0 0
Graham Coppess 3 21 7.0 0 0
Kameron Ingle 3 27 9.0 0 1
Elijah Kocher 2 27 13.5 0 1
Kaeden Waymire 1 0 0.0 0 0
Isaiah Hartzell 1 3 3.0 0 0
Peyton Kelch 1 3 3.0 0 0
Team 622 4534 7.3 67 66

Receiving
  REC YDS AVG LG TD
Zane Henderson 4 59 14.8 20 0
Jacob Schmitmeyer 3 78 26.0 53 2
Cameron Grilliot 3 59 19.7 21 1
Ben Zerkle 2 53 26.5 35 1
Cainan Robinson 1 -4 -4.0 0 0
Asher Shives 1 16 16.0 0 0
Luke Ressler 1 55 55.0 55 1
Kaeden Waymire 1 3 3.0 0 0
Matthew Middleton 1 24 24.0 24 1
Team 17 343 20.2 55 6

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Zane Henderson 31 31 0 0 14 0 0 214
Jacob Schmitmeyer 10 8 2 0 13 0 0 86
Layne Bowman 7 7 0 0 3 0 0 48
Lander Shives 6 6 0 0 4 0 0 46
Nate Good 4 4 0 0 2 0 0 28
Cainan Robinson 4 4 0 0 0 0 0 24
Cade Shellhaas 2 2 0 0 0 0 0 14
Carson Tobe 2 2 0 0 0 0 0 12
Luke Ressler 1 0 1 0 2 0 0 10
Cameron Grilliot 1 0 1 0 1 0 0 8
Ben Zerkle 1 0 1 0 0 0 0 6
Kameron Ingle 1 1 0 0 0 0 0 6
Elijah Kocher 1 1 0 0 0 0 0 6
Matthew Middleton 1 0 1 0 0 0 0 6
Peyton Kelch 0 0 0 0 1 0 0 4
Kaeden Waymire 0 0 0 0 1 0 0 2
Graham Coppess 0 0 0 0 1 0 0 2
Asher Shives 0 0 0 0 1 0 0 2
Isaiah Hartzell 0 0 0 0 1 0 0 2
Bryson Robinson 0 0 0 0 1 0 0 2
Team 72 66 6 0 45 0 0 528

Kickoff Return
  NO YDS AVG LNG TD
Zane Henderson 6 116 19.3 33 0
Cainan Robinson 4 68 17.0 17 0
Luke Ressler 2 19 9.5 10 0
Lander Shives 1 0 0.0 0 0
Nate Good 1 8 8.0 0 0
Carson Tobe 1 16 16.0 0 0
Team 15 227 15.1 33 0

Punt Return
  NO YDS AVG LNG TD
Cainan Robinson 4 20 5.0 2 0
Cade Shellhaas 2 9 4.5 0 0
Jacob Schmitmeyer 1 20 20.0 0 0
Team 7 49 7.0 2 0


Punting
  NO YDS AVG TB -20 LNG
Jacob Schmitmeyer 5 219 43.8 0 0 48
Carson Tobe 5 145 29.0 0 0 40
Team 10 364 36.4 0 0 48

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Peyton Kelch 27 28 55 7.0 21.5 2 3 0 0 0 0 2
Zane Henderson 15 57 72 3.0 10.0 0 2 0 0 0 0 0
Lander Shives 16 36 52 8.0 16.0 1 1 0 0 0 0 0
Asher Shives 24 36 60 3.0 9.0 1 0 0 0 0 0 1
Matthew Middleton 16 29 45 0.0 7.0 1 1 0 0 0 0 0
Cainan Robinson 15 26 41 0.0 1.0 1 0 0 1 0 0 2
Ben Barnt 7 24 31 3.0 10.0 0 0 0 0 0 0 0
Cameron Grilliot 14 20 34 1.0 5.0 0 0 0 0 0 0 2
Jacob Schmitmeyer 8 18 26 0.0 1.0 0 0 0 4 0 0 6
Layne Bowman 12 14 26 0.0 0.0 0 0 0 1 17 0 1
Luke Ressler 5 14 19 2.0 4.0 0 0 0 0 0 0 0
Cade Shellhaas 7 10 17 0.0 0.0 1 0 0 1 0 0 5
Isaiah Hartzell 2 13 15 1.0 5.0 0 0 0 0 0 0 1
Carson Tobe 5 12 17 0.0 0.0 0 0 0 0 0 0 1
Kaeden Waymire 7 7 14 0.0 0.0 0 0 0 0 0 0 0
Nate Good 6 4 10 0.0 0.0 0 1 0 0 0 0 0
Karsen Weiss 1 7 8 0.0 0.0 0 0 0 1 0 0 0
Blazen Ranly 3 3 6 0.0 1.0 0 0 0 0 0 0 0
Graham Coppess 2 4 6 0.0 0.0 0 0 0 1 0 0 0
Ben Zerkle 2 3 5 0.0 0.0 0 0 0 0 0 0 0
Caleb Eubank 2 2 4 0.0 0.0 0 1 0 0 0 0 0
Bryson Robinson 0 4 4 0.0 0.0 0 0 0 0 0 0 0
Kameron Ingle 3 1 4 0.0 0.0 0 0 0 0 0 0 0
Owen McGuire 3 1 4 0.0 0.0 0 0 0 0 0 0 0
Gabe Fergerson 1 2 3 0.0 0.0 0 0 0 0 0 0 0
Mathieu Baldridge 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Oden Hoening 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Tanner Moody 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Aiden Barber 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Treyton Spence 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Jake Pierre 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Logan Moore 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Coleton Longenecker 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Graison Pierce 0 0 0 0.0 0.0 0 1 0 0 0 0 0
Team 203 385 588 28.0 90.5 7 10 0 9 17 0 21