Twin Valley South
Football

 
Team Roster
NUM NAME GRADE POSITION HEIGHT WEIGHT
1 Lucas Barlow Sophomore TE, OLB 6' 4 180
3 Mason Crews Senior WR, DB 5´9 132
6 Carson Hurst Senior FB, LB 6' 0 205
7 Griff Roell Senior WR, DB 6' 5 190
8 Caden Bishop Senior QB, DB 5´11 150
9 Conner Mowell Senior RB, OLB 5' 9 160
10 Levi Ritchie Sophomore QB, DB 6' 0 145
12 Joseph Galliher Freshman WR, DB 5' 6 110
13 Conner Martin Junior FB, OLB 5' 10 160
16 Noah Moneymaker Sophomore WR, DB 5' 8 128
17 Luke Cross Junior FB, DL 6'0 180
18 Evan Day Sophomore QB, FS 6' 1 150
21 David Gallaher Junior RB, DB 5' 8 151
22 James Meyers Freshman RB, OLB 5' 3 115
24 Dustin Miller Sophomore RB, DB 5' 9 145
25 Malakai Miller Senior FB, DL 6' 1 190
50 Owen McKee Sophomore OG, DL 6' 1 190
53 Andrew Johnson Junior C, DL 6' 0 180
55 Jayden Bradley Junior OL, DL 5' 11 226
56 Logan Wells Junior OL, OLB 6' 0 165
58 Wyatt Harrod Sophomore OG, OLB 6' 0 175
60 Joseph Shewman Sophomore OL, LB 5' 9 165
63 Leland Pennington Freshman OL, DL 5' 10 217
66 Matthew McClanahan Junior OL, DL 5' 9 170
70 Thomas Arbaugh Freshman OL, DL 5' 8 257
82 Parker Weldy Junior RB, OLB 5'11 157