
Bradford
Football
| Team Roster | |||||
|---|---|---|---|---|---|
| NUM | NAME | GRADE | POSITION | HEIGHT | WEIGHT |
| 1 | LUKAS BOLEN | Freshman | WR, DB | 5'8 | 125 |
| 2 | RAIDEN WOMBOLD | Sophomore | QB, CB | 5'10 | 155 |
| 3 | GRIFFIN TREVINO | Senior | HB, CB | 5'8 | 160 |
| 4 | ZANDER LINGO | Junior | WR, CB | 5'7 | 140 |
| 5 | OWEN CANAN | Senior | QB, DB | 5'8 | 160 |
| 7 | JOHN TROXEL | Senior | HB, LB | 5'7 | 160 |
| 8 | COLTON SPURGEON | Junior | WR, LB | 5'8 | 160 |
| 10 | PATRICK PUTHOFF | Junior | WR, CB | 5'11 | 130 |
| 11 | FENIX SPURGEON | Freshman | FB, LB | 5'10 | 190 |
| 12 | DOOLIN PUTERBAUGH | Freshman | WR, LB | 5'7 | 120 |
| 14 | ISAIAH PURPUS | Freshman | WR, DB | 5'10 | 145 |
| 15 | KALEB TEGTMEYER | Junior | FB, LB | 5'8 | 195 |
| 16 | NICK SWIGER | Freshman | TE, LB | 5'10 | 150 |
| 17 | JOHNNY STEWART | Sophomore | WR, CB | 5'2 | 110 |
| 23 | RALLIE WIRRIG | Sophomore | TE, LB | 6'4 | 215 |
| 33 | CASEY JONES | Junior | FB, DL | 5'10 | 200 |
| 50 | DANIEL SMITH-SATTERWHITE | Sophomore | OL, DL | 5'8 | 192 |
| 51 | BRYCE MILLER | Sophomore | OL, DL | 6'1 | 220 |
| 54 | HURLEY SPURGEON | Freshman | OL, LB | 5'8 | 140 |
| 55 | DARREN JONES | Freshman | OL, DL | 5'6 | 190 |
| 56 | HUNTER GAINES | Freshman | OL, DL | 5'9 | 195 |
| 60 | ROSS MILLER | Sophomore | OL, DE | 5'10 | 190 |
| 64 | KEITH GAINES | Sophomore | OL, DL | 5'9 | 200 |
| 70 | MORGAN HUDELSON | Sophomore | OL, DL | 5'9 | 230 |
| 74 | ADAM HUDELSON | Sophomore | OL, DL | 5'10 | 230 |
