
Football - Game Statistics
| Thursday, September 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PS | NEW | |||
| PS | TD | Braylen Dudus 3 YD RUN ( KICK FAILED) | 6 | 0 | |
| PS | TD | Kody Clark 22 YD INT RETURN ( KICK FAILED) | 12 | 0 | |
| PS | TD | Kody Clark 11 YD RUN (Ethan Mauller RECP) | 20 | 0 | |
| 2nd Quarter | PS | NEW | |||
| PS | TD | Kody Clark 15 YD RUN ( KICK FAILED) | 26 | 0 | |
| PS | TD | Jasper Sizemore 1 YD RUN (Braylen Dudus KICK) | 33 | 0 | |
| 3rd Quarter | PS | NEW | |||
| PS | TD | Jasper Sizemore 52 YD RUN ( KICK FAILED) | 39 | 0 | |
| PS | TD | Ethan Mauller 20 YD RUN (Braylen Dudus KICK) | 46 | 0 | |
| 4th Quarter | PS | NEW | |||
| PS | TD | Bronx Runyan 68 YD RUN ( KICK FAILED) | 52 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| PS | NEW | |
| 1st Downs | 20 | 5 |
| Total Yards | 508 | 46 |
| Passing Completions | 4 | 7 |
| Passing Attempts | 9 | 20 |
| Passing Yards | 73 | 31 |
| Passing Average | 8.1 | 1.6 |
| Rushing Attempts | 29 | 13 |
| Rushing Yards | 435 | 15 |
| Rushing Average | 15.0 | 1.2 |
| 3rd Down Efficiency | 4-5 | 1-10 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 11-100 | 9-51 |
| Turnovers | 1 | 5 |
| Possession | ||
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Cole Deaton | 4/9 | 73 | 8.1 | 0 | 1 |
| New Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kody Clark | 13 | 210 | 16.2 | 0 | 2 |
| Ethan Mauller | 6 | 65 | 10.8 | 0 | 1 |
| Jasper Sizemore | 5 | 71 | 14.2 | 0 | 2 |
| Bronx Runyan | 2 | 83 | 41.5 | 0 | 1 |
| Westin Bruner | 2 | 3 | 1.5 | 0 | 0 |
| Braylen Dudus | 1 | 3 | 3.0 | 0 | 1 |
| Team | 29 | 435 | 15.0 | 0 | 7 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kaiden Haddix | 2 | 52 | 26.0 | 0 | 0 |
| Ethan Mauller | 1 | 3 | 3.0 | 0 | 0 |
| Kody Clark | 1 | 18 | 18.0 | 0 | 0 |
| Team | 4 | 73 | 18.3 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braylen Dudus | 0/0 | 0.0 | 0 | 2/5 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Miller Berter | 1 | 19 | 19.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Carter | 1 | 14 | 14.0 | 0 | 0 |
| Braylen Dudus | 1 | 7 | 7.0 | 0 | 0 |
| Team | 2 | 21 | 10.5 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Carter | 1 | 18 | 18.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Klayton Taylor | 1 | 1 | 0 |
| Braylen Dudus | 0 | 1 | 0 |
| Jasper Sizemore | 0 | 1 | 0 |
| Team | 1 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kody Clark | 1 | 22 | 1 |
| Kaiden Haddix | 1 | 0 | 0 |
| Team | 2 | 22 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Foster Jewell | 8 | 4 | 0.0 | 0.0 | 1 |
| Klayton Taylor | 5 | 3 | 0.0 | 1.0 | 0 |
| Kody Clark | 2 | 1 | 1.0 | 2.0 | 1 |
| Ethan Mauller | 5 | 4 | 0.0 | 1.0 | 0 |
| Braylen Dudus | 2 | 1 | 0.0 | 0.0 | 2 |
| Bronx Runyan | 2 | 1 | 1.0 | 2.0 | 0 |
| Bently Ballinger | 1 | 1 | 0.0 | 0.0 | 3 |
| Kaiden Haddix | 0 | 0 | 0.0 | 0.0 | 3 |
| Luke Rose | 2 | 1 | 0.0 | 1.0 | 0 |
| Aiden Claudio | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke Kessler | 1 | 0 | 0.0 | 1.0 | 0 |
| Jaxson Esselman | 1 | 0 | 0.0 | 0.0 | 0 |
| Westin Bruner | 0 | 0 | 0.0 | 0.0 | 1 |
| Bentley Tucker | 1 | 0 | 0.0 | 0.0 | 0 |
| Miller Berter | 1 | 0 | 0.0 | 0.0 | 0 |
| Jasper Sizemore | 0 | 0 | 0.0 | 0.0 | 0 |
| Gavin Finch | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryan Deichart | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Tincher | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 19 | 2.0 | 8.0 | 11 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
