
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BEL | TV | |||
| TV | TD | Colt Camacho 3 YD RUN (Owen Ridout KICK) | 0 | 7 | |
| TV | TD | Griffin Richards 33 YD PASS FROM Cole Swafford (Owen Ridout KICK) | 0 | 14 | |
| TV | TD | Colt Camacho 2 YD RUN (Owen Ridout KICK) | 0 | 21 | |
| TV | TD | Staley Colston 3 YD RUN (Owen Ridout KICK FAILED) | 8 | 27 | |
| TV | TD | Colt Camacho 4 YD RUN (Owen Ridout KICK FAILED) | 8 | 33 | |
| 2nd Quarter | BEL | TV | |||
| TV | TD | Colt Camacho 0 YD FUMBLE RECOVERY RETURN (Owen Ridout KICK) | 8 | 40 | |
| TV | TD | Griffin Richards 36 YD PASS FROM Brecken Gray (Owen Ridout KICK) | 8 | 47 | |
| Team Stat Comparison | ||
|---|---|---|
| BEL | TV | |
| 1st Downs | 4 | 18 |
| Total Yards | 95 | 368 |
| Passing Completions | 4 | 7 |
| Passing Attempts | 13 | 10 |
| Passing Yards | 61 | 119 |
| Passing Average | 4.7 | 11.9 |
| Rushing Attempts | 19 | 39 |
| Rushing Yards | 34 | 249 |
| Rushing Average | 1.8 | 6.4 |
| 3rd Down Efficiency | 2-9 | 6-6 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 0-0 | 2-10 |
| Turnovers | 4 | 2 |
| Possession | ||
| Belmont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Tri-Village Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brecken Gray | 4/6 | 64 | 10.7 | 1 | 0 |
| Cole Swafford | 3/4 | 55 | 13.8 | 1 | 0 |
| Team | 7/10 | 119 | 11.9 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Staley Colston | 18 | 139 | 7.7 | 31 | 1 |
| Colt Camacho | 7 | 26 | 3.7 | 7 | 0 |
| Bentley Spiers | 7 | 41 | 5.9 | 14 | 0 |
| Cole Swafford | 4 | 26 | 6.5 | 14 | 0 |
| Maven Robinson | 2 | 17 | 8.5 | 12 | 0 |
| Brecken Gray | 1 | 0 | 0.0 | 0 | 0 |
| Team | 39 | 249 | 6.4 | 31 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Griffin Richards | 4 | 90 | 22.5 | 36 | 2 |
| Kingston Shafer | 2 | 4 | 2.0 | 7 | 0 |
| Teddy Miller | 1 | 25 | 25.0 | 0 | 0 |
| Team | 7 | 119 | 17.0 | 36 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Owen Ridout | 0/0 | 0.0 | 0 | 5/7 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Griffin Richards | 2 | 39 | 19.5 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colt Camacho | 2 | 43 | 21.5 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jamey Lipps | 2 | 0 | 0 |
| Cole Swafford | 0 | 1 | 0 |
| Colt Camacho | 0 | 1 | 1 |
| Team | 2 | 2 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Staley Colston | 1 | 27 | 0 |
| Aaron Bruner | 1 | 0 | 0 |
| Team | 2 | 27 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colt Camacho | 10 | 2 | 0.5 | 2.0 | 0 |
| Jamey Lipps | 3 | 1 | 1.0 | 1.5 | 0 |
| Teddy Miller | 5 | 0 | 0.0 | 1.0 | 0 |
| Dom Black | 4 | 0 | 0.5 | 1.0 | 0 |
| Jake Buckley | 4 | 0 | 0.5 | 1.0 | 0 |
| Elijah Barnett | 5 | 1 | 0.0 | 0.5 | 0 |
| Kole Hiestand | 4 | 1 | 0.0 | 0.5 | 0 |
| Aaron Bruner | 3 | 0 | 0.0 | 0.0 | 1 |
| Levi Johnsman | 3 | 1 | 0.0 | 0.5 | 0 |
| Hayden Hunt | 4 | 1 | 0.0 | 0.0 | 0 |
| Caleb Miller | 2 | 2 | 0.0 | 1.0 | 0 |
| Staley Colston | 2 | 0 | 0.0 | 0.0 | 0 |
| Cole Swafford | 1 | 1 | 0.0 | 0.0 | 0 |
| Griffin Richards | 1 | 0 | 0.0 | 0.0 | 0 |
| Jesse Wogoman | 1 | 0 | 0.0 | 0.0 | 0 |
| Owen Ridout | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 10 | 2.5 | 9.0 | 1 |
