
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NT | MV | |
| 1st Downs | 0 | 3 |
| Total Yards | 0 | 53 |
| Passing Completions | 0 | 8 |
| Passing Attempts | 0 | 20 |
| Passing Yards | 0 | 43 |
| Passing Average | 0.0 | 2.2 |
| Rushing Attempts | 0 | 16 |
| Rushing Yards | 0 | 10 |
| Rushing Average | 0.0 | 0.6 |
| 3rd Down Efficiency | 0-0 | 1-10 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 0-0 | 6-50 |
| Turnovers | 1 | 3 |
| Possession | ||
| National Trail Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Kaili Merritt | 5/10 | 73 | 7.3 | 1 | 0 |
| Mississinawa Valley Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caleb Spradling | 8/17 | 43 | 2.5 | 0 | 2 |
| Kiptin Harrod | 0/3 | 0 | 0.0 | 0 | 1 |
| Team | 8/20 | 43 | 2.2 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaili Merritt | 8 | 163 | 20.4 | 93 | 2 |
| Jonah Brinkley | 7 | 62 | 8.9 | 22 | 1 |
| Jason Lofton | 3 | 26 | 8.7 | 25 | 0 |
| Matthew Jones | 3 | 7 | 2.3 | 6 | 0 |
| Mason Cordle | 2 | -13 | -6.5 | 0 | 0 |
| Christian Miears | 1 | 0 | 0.0 | 0 | 0 |
| Team | 24 | 245 | 10.2 | 93 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Hiestand | 8 | 7 | 0.9 | 5 | 0 |
| Cooper Nieport | 4 | -17 | -4.3 | 0 | 0 |
| Caleb Spradling | 3 | 23 | 7.7 | 10 | 0 |
| Kiptin Harrod | 1 | -3 | -3.0 | -3 | 0 |
| Team | 16 | 10 | 0.6 | 10 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jonah Brinkley | 3 | 65 | 21.7 | 31 | 1 |
| Nick Clark | 1 | -2 | -2.0 | 0 | 0 |
| Matthew Jones | 1 | 10 | 10.0 | 10 | 0 |
| Team | 5 | 73 | 14.6 | 31 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cole Setser | 5 | 9 | 1.8 | 5 | 0 |
| Colton Hiestand | 4 | 19 | 4.8 | 8 | 0 |
| Keaton Rammel | 1 | 8 | 8.0 | 8 | 0 |
| Jusiah Shafer | 1 | 3 | 3.0 | 3 | 0 |
| Team | 11 | 39 | 3.5 | 8 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colton Hiestand | 7 | 274 | 39.1 | 0 | 0 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keaton Rammel | 3 | 23 | 7.7 | 9 | 0 |
| Cole Setser | 2 | 10 | 5.0 | 5 | 0 |
| David Slagle | 1 | 3 | 3.0 | 3 | 0 |
| Team | 6 | 36 | 6.0 | 9 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Caleb Spradling | 1 | 0 | 0 |
| Colton Hiestand | 0 | 1 | 0 |
| Cooper Nieport | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colton Hiestand | 15 | 7 | 0.0 | 1.0 | 0 |
| Cooper Nieport | 6 | 2 | 0.0 | 0.0 | 0 |
| Caleb Spradling | 4 | 3 | 0.0 | 0.0 | 0 |
| Jusiah Shafer | 4 | 1 | 0.0 | 1.0 | 0 |
| Jarrett Norris | 2 | 1 | 0.0 | 1.0 | 0 |
| Kiptin Harrod | 2 | 0 | 0.0 | 0.0 | 0 |
| Mateo Castro-Wiess | 2 | 0 | 0.0 | 0.0 | 0 |
| Trayvin Dunevant | 2 | 1 | 0.0 | 0.0 | 0 |
| Cole Setser | 1 | 0 | 0.0 | 0.0 | 0 |
| Lukas Rhoades | 1 | 0 | 0.0 | 0.0 | 0 |
| Clinton Linebaugh | 1 | 0 | 0.0 | 0.0 | 0 |
| David Slagle | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 41 | 15 | 0.0 | 3.0 | 0 |
