
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| ANS | NT | |
| 1st Downs | 0 | 0 |
| Total Yards | 444 | 0 |
| Passing Completions | 1 | 0 |
| Passing Attempts | 1 | 0 |
| Passing Yards | 15 | 0 |
| Passing Average | 15.0 | 0.0 |
| Rushing Attempts | 55 | 0 |
| Rushing Yards | 429 | 0 |
| Rushing Average | 7.8 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Ansonia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Cade Shellhaas | 1/1 | 15 | 15.0 | 0 | 0 |
| National Trail Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kaili Merritt | 3/10 | 104 | 10.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lander Shives | 21 | 135 | 6.4 | 16 | 3 |
| Jacob Schmitmeyer | 7 | 148 | 21.1 | 78 | 2 |
| Zac Zerkle | 7 | 21 | 3.0 | 0 | 0 |
| Jake Pierre | 6 | 63 | 10.5 | 48 | 1 |
| Wyatt Christman | 4 | 18 | 4.5 | 0 | 0 |
| Cade Shellhaas | 3 | 22 | 7.3 | 0 | 0 |
| Bryson Thornburg | 3 | 6 | 2.0 | 0 | 0 |
| Karson Stover | 3 | 14 | 4.7 | 0 | 0 |
| Lane Perry | 1 | 2 | 2.0 | 0 | 0 |
| Team | 55 | 429 | 7.8 | 78 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaili Merritt | 9 | -31 | -3.4 | 11 | 0 |
| Jonah Brinkley | 6 | 20 | 3.3 | 10 | 1 |
| Matthew Jones | 2 | 0 | 0.0 | 6 | 0 |
| Talon Bousman | 1 | 3 | 3.0 | 3 | 0 |
| Henry Roberts | 1 | 0 | 0.0 | 0 | 0 |
| Team | 19 | -8 | -0.4 | 11 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Pierre | 1 | 15 | 15.0 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jonah Brinkley | 2 | 82 | 41.0 | 54 | 1 |
| Jason Lofton | 1 | 22 | 22.0 | 22 | 0 |
| Team | 3 | 104 | 34.7 | 54 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eli Gosnell | 1 | 17 | 17.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Pierre | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Talon Bousman | 1 | 0 | 0 |
| Jason Lofton | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Oden Hoening | 5 | 2 | 0.0 | 4.0 | 0 |
| Jacob Hartings | 5 | 2 | 0.0 | 3.0 | 0 |
| Lander Shives | 3 | 3 | 0.0 | 2.0 | 0 |
| Bryson Thornburg | 4 | 1 | 0.0 | 0.0 | 1 |
| Jacob MacNutt | 2 | 0 | 0.0 | 1.0 | 0 |
| Zac Zerkle | 3 | 1 | 0.0 | 0.0 | 0 |
| Graham Coppess | 2 | 1 | 0.0 | 1.0 | 0 |
| Austin Tobe | 3 | 1 | 0.0 | 0.0 | 0 |
| Owen McGuire | 2 | 0 | 0.0 | 0.0 | 0 |
| Eli Gosnell | 2 | 1 | 0.0 | 0.0 | 0 |
| Troy Werling | 2 | 1 | 0.0 | 0.0 | 0 |
| Cade Shellhaas | 0 | 0 | 0.0 | 0.0 | 1 |
| Jake Pierre | 0 | 0 | 0.0 | 0.0 | 0 |
| Jacob Schmitmeyer | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Kozak | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 35 | 15 | 0.0 | 11.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Talon Bousman | 14 | 1 | 0.0 | 0.0 | 0 |
| Christian Miears | 13 | 1 | 0.0 | 0.5 | 0 |
| Henry Roberts | 13 | 2 | 0.0 | 0.0 | 0 |
| Jason Lofton | 8 | 1 | 0.0 | 0.5 | 0 |
| Liam Davis | 9 | 3 | 0.0 | 0.5 | 0 |
| Westin Lipps | 8 | 4 | 0.0 | 0.0 | 0 |
| Jonah Brinkley | 7 | 2 | 0.0 | 0.0 | 0 |
| Davyn Penley | 4 | 0 | 0.0 | 0.5 | 0 |
| Nick Clark | 4 | 0 | 0.0 | 0.0 | 0 |
| Kaili Merritt | 3 | 0 | 0.0 | 0.0 | 0 |
| Mason Cordle | 3 | 2 | 0.0 | 0.0 | 0 |
| Matthew Jones | 2 | 0 | 0.0 | 0.0 | 0 |
| Wyett Cass | 2 | 0 | 0.0 | 0.0 | 0 |
| Gage Pearson | 2 | 1 | 0.0 | 0.0 | 0 |
| Coltin Lipps | 2 | 0 | 0.0 | 0.0 | 0 |
| Westin Marker | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 95 | 17 | 0.0 | 2.0 | 0 |
