
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| ARC | DX | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 7 |
| Possession | ||
| Arcanum Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Weston Schmidt | 7/12 | 92 | 7.7 | 3 | 0 |
| Nate Powers | 3/5 | 19 | 3.8 | 0 | 0 |
| Team | 10/17 | 111 | 6.5 | 3 | 0 |
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MJ Macy | 17 | 235 | 13.8 | 56 | 3 |
| Kenton Kenworthy | 8 | 64 | 8.0 | 0 | 0 |
| Weston Hatfield | 3 | 2 | 0.7 | 0 | 0 |
| Hudson Knaus | 3 | 5 | 1.7 | 0 | 0 |
| Weston Schmidt | 2 | 25 | 12.5 | 0 | 0 |
| Team | 33 | 331 | 10.0 | 56 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Raysean Miles | 4 | 64 | 16.0 | 0 | 2 |
| Talan Stone | 2 | 5 | 2.5 | 0 | 0 |
| Ross Wagner | 2 | 25 | 12.5 | 0 | 1 |
| Beau Barga | 1 | 11 | 11.0 | 0 | 0 |
| Paxton Besecker | 1 | 6 | 6.0 | 0 | 0 |
| Team | 10 | 111 | 11.1 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joey Marshall | 0/0 | 0.0 | 0 | 1/3 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bishop Cartwright | 1 | 42 | 42.0 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Caleb Baker | 1 | 1 | 0 |
| Wyatt Pellman | 0 | 1 | 0 |
| Aiden Terrace | 0 | 1 | 0 |
| Beau Barga | 1 | 0 | 0 |
| Paxton Besecker | 0 | 1 | 1 |
| Isaiah Frazee | 1 | 0 | 0 |
| Kenton Kenworthy | 1 | 0 | 0 |
| Avery Bowser | 0 | 1 | 0 |
| Team | 4 | 5 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Talan Stone | 1 | 15 | 0 |
| Ross Wagner | 1 | 45 | 0 |
| Team | 2 | 60 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Baker | 5 | 1 | 1.0 | 1.0 | 0 |
| Beau Barga | 4 | 2 | 0.0 | 2.0 | 0 |
| Hudson Knaus | 6 | 2 | 0.0 | 0.0 | 1 |
| MJ Macy | 4 | 2 | 1.0 | 1.0 | 0 |
| Avery Bowser | 4 | 2 | 0.0 | 0.0 | 0 |
| Kenton Kenworthy | 4 | 2 | 0.0 | 0.0 | 0 |
| Ross Wagner | 4 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Frazee | 2 | 1 | 0.0 | 1.0 | 0 |
| Colton Pool | 3 | 1 | 0.0 | 1.0 | 0 |
| Brycen Shelton | 3 | 1 | 0.0 | 1.0 | 0 |
| Nate Powers | 3 | 1 | 0.0 | 0.0 | 0 |
| Madden Strickland | 3 | 2 | 0.0 | 0.0 | 0 |
| Wyatt Pellman | 2 | 1 | 0.0 | 0.0 | 0 |
| Talan Stone | 1 | 1 | 0.0 | 0.0 | 0 |
| Paxton Besecker | 1 | 0 | 0.0 | 0.0 | 0 |
| Chris Greve | 2 | 0 | 0.0 | 0.0 | 0 |
| Aiden Terrace | 1 | 0 | 0.0 | 0.0 | 0 |
| Bishop Cartwright | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan Parks | 1 | 0 | 0.0 | 0.0 | 0 |
| Raysean Miles | 1 | 0 | 0.0 | 0.0 | 0 |
| Grayson Rader | 1 | 0 | 0.0 | 0.0 | 0 |
| Ben Kremer | 1 | 0 | 0.0 | 0.0 | 0 |
| Eli Sparks | 1 | 0 | 0.0 | 0.0 | 0 |
| Mason Kendig | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 22 | 2.0 | 7.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
