
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TCN | ANS | |||
| TCN | TD | Peyton Fannin 40 YD RUN (Grayson Caudill KICK) | 7 | 0 | |
| 2nd Quarter | TCN | ANS | |||
| TCN | TD | Jake Wiegand 3 YD RUN (PASS FAILED) | 13 | 24 | |
| 3rd Quarter | TCN | ANS | |||
| TCN | TD | Luke Baughman 41 YD RUN (PASS FAILED) | 19 | 32 | |
| Team Stat Comparison | ||
|---|---|---|
| TCN | ANS | |
| 1st Downs | 12 | 0 |
| Total Yards | 282 | 440 |
| Passing Completions | 4 | 1 |
| Passing Attempts | 8 | 2 |
| Passing Yards | 59 | 3 |
| Passing Average | 7.4 | 1.5 |
| Rushing Attempts | 39 | 55 |
| Rushing Yards | 223 | 437 |
| Rushing Average | 5.7 | 7.9 |
| 3rd Down Efficiency | 1-7 | 0-0 |
| 4th Down Efficiency | 2-5 | 0-0 |
| Penalties | 10-45 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Tri-County North Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Luke Baughman | 4/8 | 59 | 7.4 | 0 | 1 |
| Ansonia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cade Shellhaas | 1/2 | 3 | 1.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Peyton Fannin | 12 | 73 | 6.1 | 40 | 1 |
| Eli Creech | 11 | 29 | 2.6 | 9 | 0 |
| Jake Wiegand | 9 | 70 | 7.8 | 24 | 1 |
| Luke Baughman | 6 | 51 | 8.5 | 41 | 1 |
| Colsen Brookshire | 1 | 0 | 0.0 | 0 | 0 |
| Team | 39 | 223 | 5.7 | 41 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Schmitmeyer | 29 | 212 | 7.3 | 28 | 2 |
| Jake Pierre | 8 | 45 | 5.6 | 22 | 1 |
| Cade Shellhaas | 7 | 102 | 14.6 | 52 | 2 |
| Austin Tobe | 7 | 45 | 6.4 | 0 | 0 |
| Lander Shives | 4 | 33 | 8.3 | 17 | 1 |
| Team | 55 | 437 | 7.9 | 52 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Grayson Woodworth | 3 | 28 | 9.3 | 12 | 0 |
| Peyton Fannin | 1 | 31 | 31.0 | 31 | 0 |
| Team | 4 | 59 | 14.8 | 31 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bryson Thornburg | 1 | 3 | 3.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grayson Caudill | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Grayson Woodworth | 1 | 37 | 37.0 | 0 | 1 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Peyton Fannin | 3 | 69 | 23.0 | 32 | 0 |
| Corbin Oswalt | 2 | 36 | 18.0 | 25 | 0 |
| Team | 5 | 105 | 21.0 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Carson Damron | 1 | 7 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cade Shellhaas | 1 | 29 | 0 |
| Jacob Schmitmeyer | 1 | 0 | 0 |
| Team | 2 | 29 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Corbin Oswalt | 13 | 2 | 0.0 | 0.0 | 0 |
| Carson Damron | 9 | 3 | 0.0 | 0.0 | 0 |
| Peyton Fannin | 8 | 1 | 0.0 | 1.0 | 0 |
| Luke Wright | 9 | 1 | 0.0 | 0.0 | 0 |
| Logan Watts | 7 | 2 | 0.0 | 0.0 | 0 |
| Corbin Flory | 5 | 3 | 0.0 | 0.0 | 0 |
| Luke Baughman | 4 | 1 | 0.0 | 0.0 | 0 |
| Jake Wiegand | 4 | 2 | 0.0 | 0.0 | 0 |
| Dustin Flora | 3 | 1 | 0.0 | 0.0 | 0 |
| Conner Haney | 3 | 0 | 0.0 | 0.0 | 0 |
| Eli Creech | 2 | 0 | 0.0 | 0.0 | 0 |
| Grayson Woodworth | 2 | 2 | 0.0 | 0.0 | 0 |
| Wilson Music | 2 | 1 | 0.0 | 0.0 | 0 |
| Colsen Brookshire | 1 | 0 | 0.0 | 0.0 | 0 |
| Jackson Jaros | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 19 | 0.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob MacNutt | 10 | 3 | 0.0 | 3.0 | 0 |
| Austin Tobe | 11 | 2 | 0.0 | 1.0 | 0 |
| Cade Shellhaas | 7 | 4 | 0.0 | 0.0 | 1 |
| Graham Coppess | 6 | 1 | 0.0 | 2.0 | 1 |
| Jacob Schmitmeyer | 6 | 4 | 0.0 | 1.0 | 0 |
| Oden Hoening | 6 | 2 | 0.0 | 1.0 | 0 |
| Aiden Barber | 4 | 0 | 0.0 | 2.0 | 0 |
| Kameron Ingle | 6 | 2 | 0.0 | 0.0 | 0 |
| Zac Zerkle | 5 | 1 | 0.0 | 0.0 | 0 |
| Lander Shives | 2 | 1 | 1.0 | 1.0 | 0 |
| Jake Pierre | 3 | 2 | 0.0 | 0.0 | 0 |
| Caleb Eubank | 2 | 0 | 0.0 | 0.0 | 0 |
| Bryson Thornburg | 1 | 1 | 0.0 | 0.0 | 0 |
| Troy Werling | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Hartings | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 71 | 23 | 1.0 | 11.0 | 2 |
