
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TV | TCN | |||
| TV | TD | Staley Colston 2 YD RUN (Owen Ridout KICK) | 7 | 0 | |
| TCN | TD | Cooper Cherry 19 YD INT RETURN (Grayson Caudill KICK) | 7 | 7 | |
| 2nd Quarter | TV | TCN | |||
| TCN | TD | Peyton Fannin 14 YD RUN (Grayson Caudill KICK FAILED) | 7 | 13 | |
| TV | TD | Griffin Richards 44 YD PASS FROM Cole Swafford (Owen Ridout KICK) | 14 | 13 | |
| TV | TD | Cole Swafford 28 YD RUN (Owen Ridout KICK) | 21 | 13 | |
| TV | TD | Cole Swafford 1 YD RUN (Owen Ridout KICK) | 28 | 13 | |
| 3rd Quarter | TV | TCN | |||
| TV | TD | Cole Swafford 2 YD RUN (Owen Ridout KICK) | 35 | 13 | |
| TV | TD | Cole Swafford 6 YD RUN (Owen Ridout KICK) | 42 | 13 | |
| 4th Quarter | TV | TCN | |||
| TV | TD | Ryker Marshall 65 YD FUMBLE RECOVERY RETURN (Owen Ridout KICK) | 49 | 13 | |
| Team Stat Comparison | ||
|---|---|---|
| TV | TCN | |
| 1st Downs | 15 | 13 |
| Total Yards | 432 | 288 |
| Passing Completions | 10 | 5 |
| Passing Attempts | 13 | 8 |
| Passing Yards | 197 | 79 |
| Passing Average | 15.2 | 9.9 |
| Rushing Attempts | 31 | 48 |
| Rushing Yards | 235 | 209 |
| Rushing Average | 7.6 | 4.4 |
| 3rd Down Efficiency | 5-5 | 6-12 |
| 4th Down Efficiency | 0-0 | 1-4 |
| Penalties | 6-70 | 3-17 |
| Turnovers | 2 | 4 |
| Possession | ||
| Tri-Village Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Cole Swafford | 8/9 | 187 | 20.8 | 1 | 0 |
| Brecken Gray | 2/4 | 10 | 2.5 | 0 | 2 |
| Team | 10/13 | 197 | 15.2 | 1 | 2 |
| Tri-County North Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Baughman | 4/7 | 52 | 7.4 | 0 | 1 |
| Corbin Oswalt | 1/1 | 27 | 27.0 | 0 | 0 |
| Team | 5/8 | 79 | 9.9 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Staley Colston | 11 | 85 | 7.7 | 41 | 1 |
| Cole Swafford | 9 | 76 | 8.4 | 28 | 4 |
| Colt Camacho | 8 | 73 | 9.1 | 18 | 0 |
| Elijah Barnett | 2 | 5 | 2.5 | 4 | 0 |
| Brecken Gray | 1 | -4 | -4.0 | 0 | 0 |
| Team | 31 | 235 | 7.6 | 41 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Peyton Fannin | 15 | 109 | 7.3 | 25 | 1 |
| Eli Creech | 14 | 48 | 3.4 | 12 | 0 |
| Jake Wiegand | 9 | 23 | 2.6 | 8 | 0 |
| Luke Baughman | 8 | 23 | 2.9 | 7 | 0 |
| Corbin Oswalt | 2 | 6 | 3.0 | 5 | 0 |
| Team | 48 | 209 | 4.4 | 25 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Hayden Hunt | 3 | 49 | 16.3 | 36 | 0 |
| Teddy Miller | 3 | 57 | 19.0 | 46 | 0 |
| Griffin Richards | 3 | 91 | 30.3 | 44 | 1 |
| Team | 9 | 197 | 21.9 | 46 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Grayson Woodworth | 3 | 37 | 12.3 | 27 | 0 |
| Peyton Fannin | 2 | 42 | 21.0 | 22 | 0 |
| Team | 5 | 79 | 15.8 | 27 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Owen Ridout | 0/0 | 0.0 | 0 | 7/7 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grayson Caudill | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Grayson Woodworth | 2 | 109 | 54.5 | 0 | 1 | 64 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colt Camacho | 1 | 19 | 19.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Corbin Oswalt | 3 | 22 | 7.3 | 17 | 0 |
| Grayson Woodworth | 2 | 37 | 18.5 | 20 | 0 |
| Luke Baughman | 1 | 13 | 13.0 | 13 | 0 |
| Peyton Fannin | 1 | 19 | 19.0 | 19 | 0 |
| Team | 7 | 91 | 13.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Levi Johnsman | 1 | 1 | 0 |
| Kole Hiestand | 0 | 1 | 0 |
| Ryker Marshall | 0 | 1 | 1 |
| Team | 1 | 3 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Peyton Fannin | 1 | 1 | 0 |
| Grayson Woodworth | 0 | 1 | 0 |
| Logan Watts | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Aaron Bruner | 1 | 50 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cooper Cherry | 1 | 19 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colt Camacho | 16 | 3 | 0.0 | 0.5 | 0 |
| Ryker Marshall | 13 | 3 | 0.0 | 1.5 | 0 |
| Kole Hiestand | 11 | 3 | 0.0 | 0.0 | 0 |
| Staley Colston | 10 | 2 | 0.0 | 0.0 | 0 |
| Elijah Barnett | 10 | 2 | 0.0 | 0.0 | 0 |
| Aaron Bruner | 8 | 2 | 0.0 | 0.0 | 1 |
| Dom Black | 10 | 2 | 0.0 | 0.0 | 0 |
| Jamey Lipps | 8 | 2 | 0.0 | 0.0 | 0 |
| Levi Johnsman | 3 | 0 | 0.0 | 0.5 | 0 |
| Caleb Miller | 5 | 1 | 0.0 | 0.0 | 0 |
| Brecken Gray | 5 | 2 | 0.0 | 0.0 | 0 |
| Teddy Miller | 4 | 0 | 0.0 | 0.5 | 0 |
| Hayden Hunt | 4 | 1 | 0.0 | 0.0 | 0 |
| Jake Buckley | 4 | 0 | 0.0 | 0.0 | 0 |
| Cole Swafford | 3 | 0 | 0.0 | 0.0 | 0 |
| Team | 114 | 23 | 0.0 | 3.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Logan Watts | 7 | 2 | 1.0 | 1.0 | 0 |
| Peyton Fannin | 6 | 5 | 0.0 | 1.0 | 0 |
| Corbin Oswalt | 7 | 1 | 0.0 | 0.0 | 0 |
| Carson Damron | 6 | 2 | 0.0 | 0.0 | 0 |
| Luke Baughman | 3 | 2 | 1.0 | 1.0 | 0 |
| Jake Wiegand | 5 | 4 | 0.0 | 0.0 | 0 |
| Grayson Woodworth | 4 | 1 | 0.0 | 0.0 | 0 |
| Eli Creech | 3 | 1 | 0.0 | 1.0 | 0 |
| Luke Wright | 4 | 3 | 0.0 | 0.0 | 0 |
| Cooper Cherry | 3 | 2 | 0.0 | 0.0 | 0 |
| Corbin Flory | 3 | 2 | 0.0 | 0.0 | 0 |
| Colsen Brookshire | 2 | 0 | 0.0 | 0.0 | 0 |
| Dustin Flora | 1 | 1 | 0.0 | 0.0 | 0 |
| Conner Haney | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 26 | 2.0 | 4.0 | 0 |
