
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| BRD | ARC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Bradford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Arcanum Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Weston Schmidt | 10/14 | 209 | 14.9 | 4 | 1 |
| Nate Powers | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/15 | 209 | 13.9 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MJ Macy | 21 | 134 | 6.4 | 20 | 2 |
| Weston Schmidt | 5 | 34 | 6.8 | 15 | 0 |
| Nate Powers | 2 | 21 | 10.5 | 13 | 1 |
| Kenton Kenworthy | 1 | 3 | 3.0 | 0 | 0 |
| Hudson Knaus | 1 | 2 | 2.0 | 0 | 0 |
| Raysean Miles | 1 | 8 | 8.0 | 0 | 0 |
| Team | 31 | 202 | 6.5 | 20 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Talan Stone | 4 | 65 | 16.3 | 30 | 1 |
| Ross Wagner | 3 | 4 | 1.3 | 2 | 0 |
| Raysean Miles | 2 | 52 | 26.0 | 33 | 2 |
| Evan Parks | 1 | 88 | 88.0 | 88 | 1 |
| Team | 10 | 209 | 20.9 | 88 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joey Marshall | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ross Wagner | 1 | 5 | 5.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenton Kenworthy | 2 | 57 | 28.5 | 42 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hudson Knaus | 9 | 3 | 1.5 | 3.0 | 0 |
| Chris Greve | 4 | 2 | 2.0 | 2.0 | 1 |
| Avery Bowser | 5 | 2 | 2.0 | 2.0 | 0 |
| Ross Wagner | 8 | 3 | 0.0 | 1.0 | 1 |
| Caleb Baker | 7 | 2 | 0.0 | 2.0 | 0 |
| Kenton Kenworthy | 5 | 1 | 1.0 | 2.0 | 0 |
| MJ Macy | 6 | 1 | 0.0 | 1.0 | 0 |
| Colton Pool | 4 | 1 | 0.5 | 2.0 | 0 |
| Paxton Besecker | 3 | 0 | 0.5 | 1.0 | 1 |
| Brycen Shelton | 3 | 1 | 0.5 | 1.0 | 0 |
| Raysean Miles | 3 | 1 | 0.0 | 0.0 | 1 |
| Bishop Cartwright | 3 | 2 | 0.0 | 0.0 | 1 |
| Isaiah Frazee | 2 | 2 | 0.0 | 2.0 | 0 |
| Beau Barga | 3 | 0 | 0.0 | 0.0 | 0 |
| Nolan Warren | 1 | 1 | 1.0 | 1.0 | 0 |
| Kaden Brandenburg | 2 | 0 | 0.0 | 0.0 | 0 |
| Talan Stone | 2 | 1 | 0.0 | 0.0 | 0 |
| Eli Sparks | 1 | 0 | 0.0 | 0.0 | 0 |
| Madden Strickland | 1 | 0 | 0.0 | 0.0 | 0 |
| Wyatt Pellman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 23 | 9.0 | 20.0 | 5 |
