
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MV | BRD | |
| 1st Downs | 8 | 0 |
| Total Yards | 276 | 0 |
| Passing Completions | 4 | 0 |
| Passing Attempts | 13 | 0 |
| Passing Yards | 56 | 0 |
| Passing Average | 4.3 | 0.0 |
| Rushing Attempts | 24 | 0 |
| Rushing Yards | 220 | 0 |
| Rushing Average | 9.2 | 0.0 |
| 3rd Down Efficiency | 2-4 | 0-0 |
| 4th Down Efficiency | 3-3 | 0-0 |
| Penalties | 7-80 | 0-0 |
| Turnovers | 5 | 2 |
| Possession | ||
| Mississinawa Valley Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Caleb Spradling | 4/11 | 56 | 5.1 | 0 | 1 |
| Kiptin Harrod | 0/2 | 0 | 0.0 | 0 | 1 |
| Team | 4/13 | 56 | 4.3 | 0 | 2 |
| Bradford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Raiden Wombold | 12/17 | 198 | 11.6 | 0 | 1 |
| DeShawn Keels | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 12/18 | 198 | 11.0 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Hiestand | 9 | 132 | 14.7 | 56 | 1 |
| Cooper Nieport | 7 | 19 | 2.7 | 5 | 1 |
| Caleb Spradling | 5 | 60 | 12.0 | 15 | 0 |
| Rickey Davis | 2 | 8 | 4.0 | 9 | 0 |
| David Slagle | 1 | 1 | 1.0 | 0 | 0 |
| Team | 24 | 220 | 9.2 | 56 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Raiden Wombold | 18 | 87 | 4.8 | 16 | 2 |
| Hurley Spurgeon | 15 | 70 | 4.7 | 16 | 3 |
| DeShawn Keels | 2 | 1 | 0.5 | 1 | 0 |
| Doolin Puterbaugh | 1 | 3 | 3.0 | 3 | 0 |
| Team | 36 | 161 | 4.5 | 16 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colton Hiestand | 3 | 27 | 9.0 | 22 | 0 |
| Cooper Nieport | 3 | 29 | 9.7 | 29 | 0 |
| Team | 6 | 56 | 9.3 | 29 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Doolin Puterbaugh | 4 | 100 | 25.0 | 45 | 0 |
| Rallie Wirrig | 4 | 32 | 8.0 | 11 | 0 |
| Isaiah Purpus | 3 | 38 | 12.7 | 21 | 0 |
| Grady Trevino | 1 | 28 | 28.0 | 28 | 0 |
| Team | 12 | 198 | 16.5 | 45 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Raiden Wombold | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ashton Amspaugh | 2 | 50 | 25.0 | 33 | 0 |
| Francisco Ojeda | 1 | 0 | 0.0 | 0 | 0 |
| Keaton Rammel | 1 | 16 | 16.0 | 16 | 0 |
| Team | 4 | 66 | 16.5 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Johnny Stewart | 1 | 13 | 13.0 | 13 | 0 |
| Doolin Puterbaugh | 1 | 2 | 2.0 | 2 | 0 |
| Dresden Puterbaugh | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 15 | 5.0 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| DeShawn Keels | 0 | 1 | 0 |
| Adam Hudelson | 1 | 0 | 0 |
| Fenix Spurgeon | 0 | 1 | 0 |
| Ross Miller | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Caleb Spradling | 1 | 0 | 0 |
| Ashton Amspaugh | 1 | 29 | 0 |
| Team | 2 | 29 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Raiden Wombold | 1 | 0 | 0 |
| Ross Miller | 1 | 16 | 0 |
| Team | 2 | 16 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colton Hiestand | 11 | 5 | 0.0 | 1.0 | 0 |
| Caleb Spradling | 9 | 3 | 0.0 | 0.0 | 0 |
| Cooper Nieport | 6 | 3 | 1.0 | 1.5 | 1 |
| Kiptin Harrod | 9 | 5 | 0.0 | 0.0 | 0 |
| Ashton Amspaugh | 5 | 4 | 0.0 | 0.0 | 0 |
| Jarrett Norris | 5 | 2 | 0.5 | 0.0 | 0 |
| Cole Setser | 4 | 2 | 0.0 | 0.0 | 1 |
| Jusiah Shafer | 5 | 1 | 0.0 | 0.0 | 0 |
| Mateo Castro-Wiess | 4 | 1 | 0.0 | 0.0 | 0 |
| Lukas Rhoades | 2 | 1 | 0.0 | 1.0 | 0 |
| Nolan Stump | 2 | 1 | 0.5 | 0.0 | 0 |
| Francisco Ojeda | 1 | 0 | 0.0 | 0.5 | 0 |
| Rickey Davis | 1 | 0 | 0.0 | 0.0 | 0 |
| Clinton Linebaugh | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 28 | 2.0 | 4.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Raiden Wombold | 6 | 3 | 0.0 | 0.0 | 0 |
| Rallie Wirrig | 4 | 1 | 0.5 | 0.0 | 2 |
| Ross Miller | 3 | 2 | 0.5 | 1.0 | 0 |
| Fenix Spurgeon | 4 | 1 | 0.0 | 0.0 | 0 |
| DeShawn Keels | 2 | 2 | 0.0 | 0.0 | 0 |
| Riley Gardner | 3 | 3 | 0.0 | 0.0 | 0 |
| Hurley Spurgeon | 3 | 2 | 0.0 | 0.0 | 0 |
| Liam Peeples | 2 | 1 | 0.0 | 0.0 | 0 |
| Lucas Nicholson | 2 | 1 | 0.0 | 0.0 | 0 |
| Justin Smith | 2 | 0 | 0.0 | 0.0 | 0 |
| Isaiah Purpus | 2 | 2 | 0.0 | 0.0 | 0 |
| Morgan Hudelson | 1 | 0 | 0.0 | 0.0 | 0 |
| Adam Hudelson | 0 | 0 | 0.0 | 0.0 | 0 |
| Bryce Miller | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 35 | 18 | 1.0 | 1.0 | 2 |
