
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| ANS | RIV | |
| 1st Downs | 0 | 0 |
| Total Yards | 296 | 0 |
| Passing Completions | 2 | 0 |
| Passing Attempts | 3 | 0 |
| Passing Yards | 24 | 0 |
| Passing Average | 8.0 | 0.0 |
| Rushing Attempts | 40 | 0 |
| Rushing Yards | 272 | 0 |
| Rushing Average | 6.8 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Ansonia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Cade Shellhaas | 2/3 | 24 | 8.0 | 0 | 0 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lander Shives | 19 | 94 | 4.9 | 16 | 1 |
| Jacob Schmitmeyer | 9 | 78 | 8.7 | 28 | 1 |
| Jake Pierre | 4 | 15 | 3.8 | 0 | 0 |
| Carson Tobe | 4 | 23 | 5.8 | 0 | 0 |
| Cade Shellhaas | 3 | 63 | 21.0 | 46 | 2 |
| Austin Tobe | 1 | -1 | -1.0 | 0 | 0 |
| Team | 40 | 272 | 6.8 | 46 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Schmitmeyer | 1 | 21 | 21.0 | 0 | 0 |
| Carson Tobe | 1 | 3 | 3.0 | 0 | 0 |
| Team | 2 | 24 | 12.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Schmitmeyer | 1 | 54 | 54.0 | 0 | 0 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Schmitmeyer | 2 | 26 | 13.0 | 23 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Schmitmeyer | 1 | 11 | 11.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Pierre | 1 | 0 | 0 |
| Carson Tobe | 0 | 1 | 0 |
| Oden Hoening | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Pierre | 13 | 7 | 0.0 | 0.0 | 0 |
| Lander Shives | 11 | 1 | 0.0 | 1.0 | 0 |
| Carson Tobe | 9 | 4 | 0.0 | 1.0 | 0 |
| Austin Tobe | 10 | 3 | 0.0 | 0.0 | 0 |
| Oden Hoening | 6 | 2 | 0.0 | 2.0 | 0 |
| Wyatt Christman | 6 | 2 | 0.0 | 1.0 | 0 |
| Graham Coppess | 5 | 1 | 0.0 | 0.0 | 0 |
| Jacob MacNutt | 4 | 2 | 0.0 | 1.0 | 0 |
| Kameron Ingle | 4 | 1 | 0.0 | 0.0 | 0 |
| Cade Shellhaas | 3 | 3 | 0.0 | 0.0 | 0 |
| Caleb Eubank | 3 | 0 | 0.0 | 0.0 | 0 |
| Jacob Schmitmeyer | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 75 | 26 | 0.0 | 6.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
