
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | PS | |||
| MID | FG | Wyatt Benson 36 YD | 3 | 0 | |
| 2nd Quarter | MID | PS | |||
| PS | TD | Caleb Blankenship 10 YD RUN ( RUSH FAILED) | 3 | 6 | |
| PS | TD | Ethan Mauller 44 YD RUN ( RUSH FAILED) | 3 | 12 | |
| 3rd Quarter | MID | PS | |||
| MID | TD | Adam Kelly 11 YD RUN (Wyatt Benson KICK) | 10 | 12 | |
| PS | TD | Ethan Mauller 9 YD RUN (Caleb Blankenship RUSH) | 10 | 20 | |
| 4th Quarter | MID | PS | |||
| MID | FG | Wyatt Benson 38 YD | 13 | 20 | |
| Team Stat Comparison | ||
|---|---|---|
| MID | PS | |
| 1st Downs | 15 | 18 |
| Total Yards | 267 | 313 |
| Passing Completions | 5 | 5 |
| Passing Attempts | 15 | 10 |
| Passing Yards | 84 | 72 |
| Passing Average | 5.6 | 7.2 |
| Rushing Attempts | 42 | 47 |
| Rushing Yards | 183 | 241 |
| Rushing Average | 4.4 | 5.1 |
| 3rd Down Efficiency | 5-16 | 8-17 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 19-123 | 7-75 |
| Turnovers | 0 | 4 |
| Possession | ||
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caleb Blankenship | 4/8 | 68 | 8.5 | 0 | 2 |
| Kaiden Haddix | 1/2 | 4 | 2.0 | 0 | 0 |
| Team | 5/10 | 72 | 7.2 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ethan Mauller | 19 | 126 | 6.6 | 0 | 2 |
| Caleb Blankenship | 16 | 92 | 5.8 | 0 | 1 |
| Cody Clark | 6 | 30 | 5.0 | 0 | 0 |
| Jasper Sizemore | 3 | 6 | 2.0 | 0 | 0 |
| Team Play | 2 | -13 | -6.5 | 0 | 0 |
| Kaiden Haddix | 1 | 0 | 0.0 | 0 | 0 |
| Team | 47 | 241 | 5.1 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Carter | 2 | 20 | 10.0 | 0 | 0 |
| Braylen Dudus | 2 | 48 | 24.0 | 0 | 0 |
| Cody Clark | 1 | 4 | 4.0 | 0 | 0 |
| Team | 5 | 72 | 14.4 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
