
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MV | WAY | |
| 1st Downs | 6 | 0 |
| Total Yards | 152 | 0 |
| Passing Completions | 11 | 0 |
| Passing Attempts | 21 | 0 |
| Passing Yards | 96 | 0 |
| Passing Average | 4.6 | 0.0 |
| Rushing Attempts | 19 | 0 |
| Rushing Yards | 56 | 0 |
| Rushing Average | 2.9 | 0.0 |
| 3rd Down Efficiency | 3-11 | 0-0 |
| 4th Down Efficiency | 0-4 | 0-0 |
| Penalties | 4-27 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | 24:54 | |
| Mississinawa Valley Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Caleb Spradling | 9/14 | 83 | 5.9 | 0 | 0 |
| Kiptin Harrod | 2/7 | 13 | 1.9 | 0 | 1 |
| Team | 11/21 | 96 | 4.6 | 0 | 1 |
| Waynesfield-Goshen Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Hiestand | 8 | 31 | 3.9 | 10 | 0 |
| Caleb Spradling | 5 | 26 | 5.2 | 12 | 0 |
| Ashton Amspaugh | 3 | -10 | -3.3 | 3 | 0 |
| Cooper Nieport | 2 | 8 | 4.0 | 10 | 0 |
| Kiptin Harrod | 1 | 1 | 1.0 | 1 | 0 |
| Team | 19 | 56 | 2.9 | 12 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ashton Amspaugh | 5 | 42 | 8.4 | 20 | 0 |
| Cooper Nieport | 3 | 47 | 15.7 | 40 | 0 |
| Colton Hiestand | 2 | 7 | 3.5 | 5 | 0 |
| Team | 10 | 96 | 9.6 | 40 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colton Hiestand | 2 | 90 | 45.0 | 0 | 0 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| David Slagle | 3 | 6 | 2.0 | 6 | 0 |
| Ashton Amspaugh | 2 | 35 | 17.5 | 20 | 0 |
| Team | 5 | 41 | 8.2 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ashton Amspaugh | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colton Hiestand | 9 | 3 | 0.0 | 1.0 | 0 |
| Ashton Amspaugh | 5 | 5 | 0.0 | 0.0 | 0 |
| Mateo Castro-Wiess | 5 | 2 | 0.0 | 1.0 | 0 |
| Caleb Spradling | 4 | 1 | 0.0 | 0.0 | 0 |
| Nolan Stump | 3 | 1 | 0.0 | 1.0 | 0 |
| Cooper Nieport | 2 | 2 | 0.0 | 1.0 | 0 |
| Trayvin Dunevant | 2 | 1 | 0.0 | 0.0 | 1 |
| Gage Hill | 2 | 0 | 0.0 | 0.0 | 0 |
| Jarrett Norris | 2 | 0 | 0.0 | 0.0 | 0 |
| Kiptin Harrod | 1 | 1 | 0.0 | 0.0 | 0 |
| David Slagle | 1 | 0 | 0.0 | 0.0 | 0 |
| Francisco Ojeda | 1 | 0 | 0.0 | 0.0 | 0 |
| Cohen Gaynor | 1 | 1 | 0.0 | 0.0 | 0 |
| Keaton Rammel | 1 | 0 | 0.0 | 0.0 | 0 |
| Ty Houser | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 40 | 18 | 0.0 | 4.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
