
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NEW | DX | |||
| DX | TD | Ayden Hipp 41 YD RUN (Keegan Wells KICK) | 0 | 7 | |
| 3rd Quarter | NEW | DX | |||
| DX | TD | Nathan Metcalf 14 YD RUN (Keegan Wells KICK) | 0 | 14 | |
| DX | TD | Nathan Metcalf 12 YD RUN (Keegan Wells KICK) | 0 | 21 | |
| 4th Quarter | NEW | DX | |||
| DX | TD | Nathan Metcalf 8 YD RUN (Keegan Wells KICK) | 0 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| NEW | DX | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 208 |
| Passing Completions | 0 | 1 |
| Passing Attempts | 0 | 5 |
| Passing Yards | 0 | 8 |
| Passing Average | 0.0 | 1.6 |
| Rushing Attempts | 0 | 33 |
| Rushing Yards | 0 | 200 |
| Rushing Average | 0.0 | 6.1 |
| 3rd Down Efficiency | 0-0 | 10-5 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 0-0 | 7-43 |
| Turnovers | 5 | 1 |
| Possession | ||
| New Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ayden Hipp | 1/5 | 8 | 1.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nathan Metcalf | 18 | 103 | 5.7 | 14 | 3 |
| Ayden Hipp | 10 | 95 | 9.5 | 41 | 1 |
| Levi Welz | 2 | 3 | 1.5 | 2 | 0 |
| Elijah Dillon | 1 | -1 | -1.0 | 0 | 0 |
| Colton Moore | 1 | -1 | -1.0 | 0 | 0 |
| Chandler Rhodus | 1 | 1 | 1.0 | 1 | 0 |
| Team | 33 | 200 | 6.1 | 41 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Noah Thompson | 1 | 8 | 8.0 | 8 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Keegan Wells | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Noah Thompson | 3 | 78 | 26.0 | 0 | 0 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ayden Hipp | 1 | 18 | 18.0 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Koa Dishman | 0 | 1 | 0 |
| Colt Himan | 1 | 0 | 0 |
| Chandler Rhodus | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Elijah Dillon | 2 | 14 | 0 |
| Ayden Hipp | 1 | 13 | 0 |
| Team | 3 | 27 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Elijah Dillon | 8 | 4 | 0.0 | 0.0 | 0 |
| Nathan Metcalf | 9 | 4 | 1.0 | 0.0 | 0 |
| Koa Dishman | 4 | 0 | 1.0 | 1.0 | 0 |
| Colt Himan | 6 | 4 | 0.0 | 0.0 | 0 |
| Zach Poston | 6 | 2 | 0.0 | 0.0 | 0 |
| Noah Thompson | 6 | 2 | 0.0 | 0.0 | 0 |
| Chandler Rhodus | 5 | 0 | 0.0 | 0.0 | 0 |
| Ayden Hipp | 3 | 1 | 0.0 | 0.0 | 0 |
| Konor Wylie | 3 | 3 | 0.0 | 0.0 | 0 |
| Levi Welz | 2 | 1 | 0.0 | 0.0 | 0 |
| Ambry Hurtt | 1 | 0 | 0.0 | 0.0 | 0 |
| Colton Moore | 1 | 0 | 0.0 | 0.0 | 0 |
| Peyton Predue | 1 | 0 | 0.0 | 0.0 | 0 |
| Keegan Wells | 1 | 1 | 0.0 | 0.0 | 0 |
| Dilon Singer | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 22 | 2.0 | 1.0 | 0 |
