
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | TV | BET | |||
| TV | TD | Colt Camacho 61 YD RUN (Owen Ridout KICK) | 7 | 0 | |
| 3rd Quarter | TV | BET | |||
| TV | TD | Hayden Hunt 25 YD FUMBLE RECOVERY RETURN (Owen Ridout KICK) | 14 | 3 | |
| 4th Quarter | TV | BET | |||
| TV | TD | Colt Camacho 43 YD RUN (Owen Ridout KICK) | 21 | 3 | |
| Team Stat Comparison | ||
|---|---|---|
| TV | BET | |
| 1st Downs | 11 | 10 |
| Total Yards | 258 | 135 |
| Passing Completions | 8 | 5 |
| Passing Attempts | 14 | 10 |
| Passing Yards | 46 | 62 |
| Passing Average | 3.3 | 6.2 |
| Rushing Attempts | 29 | 40 |
| Rushing Yards | 212 | 73 |
| Rushing Average | 7.3 | 1.8 |
| 3rd Down Efficiency | 4-7 | 2-10 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 5-36 | 0-0 |
| Turnovers | 5 | 2 |
| Possession | ||
| Tri-Village Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Brecken Gray | 7/11 | 39 | 3.5 | 0 | 1 |
| Cole Swafford | 1/3 | 7 | 2.3 | 0 | 1 |
| Team | 8/14 | 46 | 3.3 | 0 | 2 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Staley Colston | 15 | 73 | 4.9 | 12 | 0 |
| Cole Swafford | 7 | 28 | 4.0 | 9 | 0 |
| Colt Camacho | 6 | 108 | 18.0 | 61 | 2 |
| Ryker Marshall | 1 | 3 | 3.0 | 0 | 0 |
| Team | 29 | 212 | 7.3 | 61 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Teddy Miller | 3 | 16 | 5.3 | 12 | 0 |
| Hayden Hunt | 2 | 16 | 8.0 | 9 | 0 |
| Griffin Richards | 2 | 7 | 3.5 | 7 | 0 |
| Aaron Bruner | 1 | 7 | 7.0 | 0 | 0 |
| Team | 8 | 46 | 5.8 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Owen Ridout | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Owen Ridout | 3 | 131 | 43.7 | 0 | 2 | 60 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Griffin Richards | 2 | 24 | 12.0 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Hayden Hunt | 1 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brecken Gray | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colt Camacho | 17 | 8 | 0.0 | 6.0 | 1 |
| Jake Buckley | 10 | 2 | 0.0 | 0.5 | 0 |
| Kole Hiestand | 8 | 3 | 0.0 | 0.5 | 0 |
| Teddy Miller | 6 | 1 | 0.0 | 1.0 | 0 |
| Staley Colston | 7 | 3 | 0.0 | 0.0 | 0 |
| Ryker Marshall | 5 | 2 | 0.0 | 1.5 | 0 |
| Hayden Hunt | 4 | 0 | 0.0 | 0.5 | 0 |
| Jamey Lipps | 4 | 1 | 1.0 | 1.5 | 0 |
| Elijah Barnett | 5 | 2 | 0.0 | 0.0 | 0 |
| Aaron Bruner | 3 | 2 | 0.0 | 0.0 | 1 |
| Dom Black | 3 | 1 | 0.0 | 1.0 | 0 |
| Griffin Richards | 2 | 2 | 0.0 | 0.0 | 0 |
| Caleb Miller | 1 | 1 | 0.0 | 1.0 | 0 |
| Levi Johnsman | 1 | 0 | 0.0 | 0.0 | 0 |
| Brecken Gray | 0 | 0 | 0.0 | 0.0 | 0 |
| Wes McClear | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 77 | 29 | 1.0 | 13.5 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
