
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NT | TV | |||
| TV | TD | Staley Colston 56 YD RUN (Owen Ridout KICK) | 0 | 7 | |
| TV | FG | Owen Ridout 45 YD | 0 | 10 | |
| TV | TD | Colt Camacho 13 YD RUN (Owen Ridout KICK) | 0 | 17 | |
| 2nd Quarter | NT | TV | |||
| TV | TD | Staley Colston 10 YD RUN (Owen Ridout KICK) | 0 | 24 | |
| TV | TD | Kingston Shafer 27 YD PASS FROM Brecken Gray (Owen Ridout KICK) | 0 | 31 | |
| 3rd Quarter | NT | TV | |||
| TV | TD | Colt Camacho 18 YD RUN (Owen Ridout KICK) | 0 | 38 | |
| 4th Quarter | NT | TV | |||
| NT | TD | Jonah Brinkley 42 YD RUN ( KICK) | 7 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| NT | TV | |
| 1st Downs | 0 | 13 |
| Total Yards | 164 | 336 |
| Passing Completions | 4 | 10 |
| Passing Attempts | 6 | 15 |
| Passing Yards | 32 | 72 |
| Passing Average | 5.3 | 4.8 |
| Rushing Attempts | 27 | 25 |
| Rushing Yards | 132 | 264 |
| Rushing Average | 4.9 | 10.6 |
| 3rd Down Efficiency | 1-7 | 3-8 |
| 4th Down Efficiency | 0-1 | 1-1 |
| Penalties | 0-0 | 3-25 |
| Turnovers | 1 | 0 |
| Possession | ||
| National Trail Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Kaili Merritt | 4/6 | 32 | 5.3 | 0 | 0 |
| Tri-Village Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole Swafford | 5/9 | 38 | 4.2 | 0 | 0 |
| Brecken Gray | 5/6 | 34 | 5.7 | 1 | 0 |
| Team | 10/15 | 72 | 4.8 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jonah Brinkley | 10 | 59 | 5.9 | 42 | 1 |
| Kaili Merritt | 9 | 60 | 6.7 | 16 | 0 |
| Jason Lofton | 4 | 12 | 3.0 | 7 | 0 |
| Matthew Jones | 2 | -2 | -1.0 | 33 | 0 |
| Henry Roberts | 1 | 2 | 2.0 | 2 | 0 |
| Landon Kovacs | 1 | 1 | 1.0 | 1 | 0 |
| Team | 27 | 132 | 4.9 | 42 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Staley Colston | 15 | 203 | 13.5 | 56 | 2 |
| Cole Swafford | 3 | 19 | 6.3 | 10 | 0 |
| Colt Camacho | 3 | 27 | 9.0 | 18 | 2 |
| Elijah Barnett | 3 | 6 | 2.0 | 6 | 0 |
| Brecken Gray | 1 | 9 | 9.0 | 0 | 0 |
| Team | 25 | 264 | 10.6 | 56 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jonah Brinkley | 3 | 28 | 9.3 | 20 | 0 |
| Nick Clark | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 32 | 8.0 | 20 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kingston Shafer | 5 | 50 | 10.0 | 27 | 1 |
| Aaron Bruner | 4 | 12 | 3.0 | 13 | 0 |
| Staley Colston | 1 | 3 | 3.0 | 0 | 0 |
| Hayden Hunt | 1 | 7 | 7.0 | 0 | 0 |
| Team | 11 | 72 | 6.5 | 27 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Killian Brewer | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Owen Ridout | 1/1 | 100.0 | 45 | 5/5 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jonah Brinkley | 5 | 154 | 30.8 | 0 | 0 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Owen Ridout | 3 | 118 | 39.3 | 0 | 1 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Lofton | 1 | 9 | 9.0 | 9 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Lofton | 3 | 43 | 14.3 | 17 | 0 |
| Kaili Merritt | 2 | 36 | 18.0 | 18 | 0 |
| Team | 5 | 79 | 15.8 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Staley Colston | 1 | 3 | 3.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nick Clark | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Colt Camacho | 0 | 1 | 0 |
| Wes McClear | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jonah Brinkley | 12 | 1 | 1.0 | 2.5 | 0 |
| Christian Miears | 14 | 3 | 0.0 | 0.5 | 0 |
| Liam Davis | 7 | 2 | 0.0 | 0.5 | 0 |
| Nick Clark | 7 | 2 | 0.0 | 0.0 | 0 |
| Kaili Merritt | 5 | 0 | 0.0 | 0.5 | 1 |
| Matthew Jones | 6 | 1 | 0.0 | 0.0 | 0 |
| Henry Roberts | 4 | 1 | 0.0 | 0.0 | 1 |
| Jason Lofton | 5 | 2 | 0.0 | 0.0 | 0 |
| Talon Bousman | 4 | 1 | 0.0 | 0.0 | 0 |
| Cain Bond | 3 | 1 | 0.0 | 0.5 | 0 |
| Landon Kovacs | 1 | 0 | 0.0 | 0.0 | 1 |
| Westin Marker | 2 | 1 | 0.0 | 0.0 | 0 |
| Gage Pearson | 1 | 0 | 0.0 | 0.5 | 0 |
| Team | 71 | 15 | 1.0 | 5.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colt Camacho | 8 | 3 | 0.0 | 1.5 | 0 |
| Kole Hiestand | 8 | 2 | 0.0 | 2.0 | 0 |
| Caleb Miller | 10 | 2 | 0.0 | 0.0 | 0 |
| Teddy Miller | 7 | 2 | 0.0 | 1.5 | 0 |
| Dom Black | 4 | 1 | 0.0 | 0.5 | 0 |
| Aaron Bruner | 3 | 1 | 0.0 | 0.0 | 2 |
| Ryker Marshall | 4 | 1 | 0.0 | 0.5 | 0 |
| Elijah Barnett | 4 | 2 | 0.0 | 0.0 | 0 |
| Jake Buckley | 4 | 0 | 0.0 | 0.0 | 0 |
| Jamey Lipps | 3 | 0 | 0.0 | 0.5 | 0 |
| Eli Everman | 3 | 0 | 0.0 | 0.0 | 0 |
| Hayden Hunt | 3 | 0 | 0.0 | 0.0 | 0 |
| Drake Estes | 3 | 0 | 0.0 | 0.0 | 0 |
| Presten Paris | 2 | 0 | 0.0 | 0.0 | 0 |
| Staley Colston | 2 | 0 | 0.0 | 0.0 | 0 |
| Wes McClear | 1 | 1 | 0.0 | 0.0 | 0 |
| Cole Swafford | 1 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Blanton | 1 | 0 | 0.0 | 0.0 | 0 |
| Kingston Shafer | 1 | 1 | 0.0 | 0.0 | 0 |
| Anthony Moore | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 17 | 0.0 | 6.5 | 2 |
