
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CAT | NT | |||
| NT | SAF | Christian Miears SAFETY | 0 | 2 | |
| NT | TD | Kaili Merritt 3 YD RUN (Killian Brewer KICK FAILED) | 0 | 8 | |
| CAT | TD | Tilley, Lee 77 YD KICKOFF RETURN (Tilley, Lee RUSH) | 8 | 8 | |
| 2nd Quarter | CAT | NT | |||
| NT | SAF | Jonah Brinkley SAFETY | 8 | 10 | |
| NT | SAF | Davyn Penley SAFETY | 8 | 12 | |
| NT | TD | Kaili Merritt 6 YD RUN (Killian Brewer KICK) | 8 | 19 | |
| 3rd Quarter | CAT | NT | |||
| NT | TD | Jonah Brinkley 10 YD RUN (Killian Brewer KICK) | 8 | 26 | |
| NT | TD | Matthew Jones 33 YD RUN (Killian Brewer KICK) | 8 | 33 | |
| NT | TD | Christian Miears 18 YD INT RETURN (Killian Brewer KICK FAILED) | 8 | 39 | |
| 4th Quarter | CAT | NT | |||
| NT | TD | Jason Lofton 9 YD RUN (Killian Brewer KICK) | 8 | 46 | |
| NT | TD | Kaili Merritt 2 YD RUN (Killian Brewer KICK) | 8 | 53 | |
| Team Stat Comparison | ||
|---|---|---|
| CAT | NT | |
| 1st Downs | 0 | 12 |
| Total Yards | 4 | 285 |
| Passing Completions | 2 | 4 |
| Passing Attempts | 11 | 7 |
| Passing Yards | -3 | 37 |
| Passing Average | -0.3 | 5.3 |
| Rushing Attempts | 11 | 37 |
| Rushing Yards | 7 | 248 |
| Rushing Average | 0.6 | 6.7 |
| 3rd Down Efficiency | 0-5 | 2-5 |
| 4th Down Efficiency | 0-3 | 0-1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| National Trail Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kaili Merritt | 3/6 | 32 | 5.3 | 0 | 0 |
| Henry Roberts | 1/1 | 5 | 5.0 | 0 | 0 |
| Team | 4/7 | 37 | 5.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaili Merritt | 16 | 97 | 6.1 | 25 | 3 |
| Jonah Brinkley | 8 | 42 | 5.3 | 10 | 1 |
| Matthew Jones | 3 | 58 | 19.3 | 33 | 1 |
| Jason Lofton | 3 | 26 | 8.7 | 13 | 1 |
| Henry Roberts | 3 | -14 | -4.7 | 7 | 0 |
| Christian Miears | 2 | 17 | 8.5 | 10 | 0 |
| Landon Kovacs | 2 | 22 | 11.0 | 12 | 0 |
| Team | 37 | 248 | 6.7 | 33 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jonah Brinkley | 4 | 37 | 9.3 | 16 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Killian Brewer | 0/0 | 0.0 | 0 | 5/7 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jonah Brinkley | 2 | 67 | 33.5 | 0 | 2 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Clark | 2 | 19 | 9.5 | 12 | 0 |
| Matthew Jones | 1 | 18 | 18.0 | 18 | 0 |
| Jason Lofton | 1 | 18 | 18.0 | 18 | 0 |
| Henry Roberts | 1 | 20 | 20.0 | 20 | 0 |
| Team | 5 | 75 | 15.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jonah Brinkley | 1 | 0 | 0 |
| Liam Davis | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Christian Miears | 1 | 18 | 1 |
| Kaili Merritt | 1 | 9 | 0 |
| Team | 2 | 27 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Christian Miears | 8 | 1 | 0.5 | 2.5 | 0 |
| Jonah Brinkley | 4 | 0 | 1.5 | 1.5 | 1 |
| Jason Lofton | 4 | 0 | 0.0 | 1.0 | 1 |
| Matthew Jones | 4 | 0 | 0.0 | 1.0 | 0 |
| Nick Clark | 3 | 0 | 0.0 | 1.0 | 0 |
| Kaili Merritt | 1 | 0 | 0.0 | 0.5 | 0 |
| Davyn Penley | 1 | 0 | 0.0 | 0.5 | 0 |
| Talon Bousman | 2 | 0 | 0.0 | 0.0 | 0 |
| Cain Bond | 1 | 0 | 0.0 | 0.5 | 0 |
| Westin Marker | 1 | 0 | 0.0 | 0.0 | 0 |
| Landon Kovacs | 1 | 0 | 0.0 | 0.0 | 0 |
| Liam Davis | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 30 | 1 | 2.0 | 8.5 | 2 |
