
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| ARC | COV | |
| 1st Downs | 16 | 0 |
| Total Yards | 241 | 0 |
| Passing Completions | 10 | 0 |
| Passing Attempts | 18 | 0 |
| Passing Yards | 161 | 0 |
| Passing Average | 8.9 | 0.0 |
| Rushing Attempts | 18 | 0 |
| Rushing Yards | 80 | 0 |
| Rushing Average | 4.4 | 0.0 |
| 3rd Down Efficiency | 2-8 | 0-0 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 8-50 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Arcanum Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Weston Schmidt | 10/18 | 161 | 8.9 | 1 | 1 |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MJ Macy | 9 | 68 | 7.6 | 31 | 0 |
| Weston Hatfield | 7 | 6 | 0.9 | 0 | 0 |
| Hudson Knaus | 2 | 6 | 3.0 | 3 | 0 |
| Team | 18 | 80 | 4.4 | 31 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Talan Stone | 5 | 98 | 19.6 | 67 | 1 |
| Raysean Miles | 3 | 53 | 17.7 | 27 | 0 |
| MJ Macy | 2 | 10 | 5.0 | 10 | 0 |
| Team | 10 | 161 | 16.1 | 67 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joey Marshall | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bishop Cartwright | 5 | 182 | 36.4 | 0 | 1 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ross Wagner | 1 | 20 | 20.0 | 20 | 0 |
| Kaden Brandenburg | 1 | 16 | 16.0 | 16 | 0 |
| Team | 2 | 36 | 18.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Weston Schmidt | 1 | 0 | 0 |
| Bishop Cartwright | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ross Wagner | 14 | 4 | 0.0 | 2.5 | 1 |
| Caleb Baker | 11 | 3 | 0.0 | 1.5 | 1 |
| Hudson Knaus | 10 | 1 | 0.0 | 3.0 | 0 |
| Louie Powers | 9 | 1 | 0.0 | 1.0 | 2 |
| Weston Schmidt | 9 | 2 | 0.0 | 0.0 | 0 |
| Bishop Cartwright | 4 | 0 | 0.0 | 0.0 | 3 |
| Avery Bowser | 5 | 0 | 0.0 | 0.0 | 0 |
| MJ Macy | 5 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Pellman | 4 | 0 | 0.0 | 0.0 | 0 |
| Talan Stone | 2 | 0 | 0.0 | 0.0 | 0 |
| Colton Pool | 2 | 0 | 0.0 | 0.0 | 0 |
| Isaiah Frazee | 2 | 0 | 0.0 | 0.0 | 0 |
| Paxton Besecker | 2 | 0 | 0.0 | 0.0 | 0 |
| Nate Powers | 1 | 0 | 0.0 | 0.0 | 0 |
| Kenton Kenworthy | 1 | 0 | 0.0 | 0.0 | 0 |
| Brycen Shelton | 1 | 0 | 0.0 | 0.0 | 0 |
| Chris Greve | 1 | 0 | 0.0 | 0.0 | 0 |
| Raysean Miles | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 84 | 12 | 0.0 | 8.0 | 7 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
