
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RIV | TCN | |||
| TCN | TD | Peyton Fannin 15 YD RUN (Bryce Krickenbarger KICK) | 0 | 7 | |
| TCN | TD | Carter Mathews 37 YD INT RETURN (Bryce Krickenbarger KICK) | 0 | 14 | |
| TCN | TD | Grayson Woodworth 46 YD PASS FROM Luke Baughman (Bryce Krickenbarger KICK) | 0 | 21 | |
| TCN | TD | Jake Wiegand 55 YD RUN (Bryce Krickenbarger KICK FAILED) | 0 | 27 | |
| TCN | TD | Peyton Fannin 18 YD RUN (Bryce Krickenbarger KICK) | 0 | 34 | |
| TCN | TD | Eli Creech 2 YD RUN (Eli Creech KICK) | 0 | 41 | |
| 2nd Quarter | RIV | TCN | |||
| TCN | TD | Peyton Fannin 38 YD RUN (Bryce Krickenbarger KICK) | 0 | 48 | |
| 4th Quarter | RIV | TCN | |||
| TCN | TD | Corbin Oswalt 44 YD RUN (Bryce Krickenbarger KICK) | 0 | 55 | |
| TCN | TD | Corbin Oswalt 2 YD RUN (Bryce Krickenbarger KICK) | 0 | 62 | |
| Team Stat Comparison | ||
|---|---|---|
| RIV | TCN | |
| 1st Downs | 0 | 0 |
| Total Yards | 58 | 349 |
| Passing Completions | 4 | 1 |
| Passing Attempts | 15 | 1 |
| Passing Yards | 30 | 46 |
| Passing Average | 2.0 | 46.0 |
| Rushing Attempts | 24 | 20 |
| Rushing Yards | 28 | 303 |
| Rushing Average | 1.2 | 15.2 |
| 3rd Down Efficiency | 1-9 | 0-1 |
| 4th Down Efficiency | 0-2 | 0-0 |
| Penalties | 3-20 | 9-48 |
| Turnovers | 2 | 0 |
| Possession | ||
| River View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Tri-County North Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Baughman | 1/1 | 46 | 46.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Peyton Fannin | 4 | 94 | 23.5 | 38 | 3 |
| Jake Wiegand | 3 | 86 | 28.7 | 55 | 1 |
| Eli Creech | 3 | 0 | 0.0 | 2 | 1 |
| Luke Baughman | 2 | 27 | 13.5 | 23 | 0 |
| Corbin Oswalt | 2 | 46 | 23.0 | 44 | 2 |
| Carter Mathews | 2 | 10 | 5.0 | 11 | 0 |
| Carson Damron | 2 | 9 | 4.5 | 5 | 0 |
| Colsen Brookshire | 1 | 26 | 26.0 | 26 | 0 |
| Luke Wright | 1 | 5 | 5.0 | 5 | 0 |
| Team | 20 | 303 | 15.2 | 55 | 7 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Grayson Woodworth | 1 | 46 | 46.0 | 46 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bryce Krickenbarger | 0/0 | 0.0 | 0 | 8/9 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Grayson Woodworth | 1 | 42 | 42.0 | 0 | 0 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chandler Moore | 1 | 7 | 7.0 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Corbin Flory | 1 | 1 | 1.0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Grayson Caudill | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Carter Mathews | 1 | 37 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eli Creech | 4 | 1 | 1.5 | 1.0 | 0 |
| Corbin Oswalt | 7 | 3 | 0.0 | 0.0 | 0 |
| Chandler Moore | 6 | 2 | 0.0 | 0.0 | 0 |
| Conner Haney | 4 | 2 | 0.0 | 2.0 | 0 |
| Carson Damron | 5 | 2 | 0.0 | 1.0 | 0 |
| Nathan Damron | 3 | 2 | 1.0 | 1.0 | 0 |
| Luke Baughman | 3 | 2 | 1.0 | 1.0 | 0 |
| Peyton Fannin | 4 | 1 | 0.0 | 0.0 | 0 |
| Grayson Woodworth | 2 | 2 | 0.0 | 2.0 | 0 |
| Grayson Caudill | 2 | 1 | 0.0 | 0.0 | 0 |
| Logan Watts | 2 | 0 | 0.5 | 0.0 | 0 |
| Jake Wiegand | 1 | 0 | 0.0 | 0.0 | 1 |
| Corbin Flory | 1 | 0 | 0.0 | 0.0 | 1 |
| Carter Mathews | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Wright | 1 | 0 | 0.0 | 0.0 | 0 |
| Bryce Krickenbarger | 1 | 0 | 0.0 | 0.0 | 0 |
| Cooper Cherry | 1 | 0 | 0.0 | 0.0 | 0 |
| Dustin Flora | 1 | 0 | 0.0 | 0.0 | 0 |
| Jonathan Hanson | 1 | 0 | 0.0 | 0.0 | 0 |
| Aiden Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 51 | 19 | 4.0 | 8.0 | 2 |
