
 
                Football - Game Statistics
| Friday, October 25, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| ANS | MV | |
| 1st Downs | 0 | 0 | 
| Total Yards | 410 | 0 | 
| Passing Completions | 1 | 0 | 
| Passing Attempts | 5 | 0 | 
| Passing Yards | 24 | 0 | 
| Passing Average | 4.8 | 0.0 | 
| Rushing Attempts | 42 | 0 | 
| Rushing Yards | 386 | 0 | 
| Rushing Average | 9.2 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 5 | 
| Possession | ||
| Ansonia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Layne Bowman | 1/5 | 24 | 4.8 | 1 | 0 | 
| Mississinawa Valley Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caleb Spradling | 11/19 | 192 | 10.1 | 1 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zane Henderson | 12 | 98 | 8.2 | 19 | 2 | 
| Jacob Schmitmeyer | 7 | 60 | 8.6 | 21 | 2 | 
| Lander Shives | 5 | 36 | 7.2 | 0 | 0 | 
| Cainan Robinson | 3 | 41 | 13.7 | 31 | 0 | 
| Layne Bowman | 2 | 42 | 21.0 | 43 | 1 | 
| Carson Tobe | 2 | 36 | 18.0 | 35 | 1 | 
| Luke Ressler | 2 | 3 | 1.5 | 0 | 0 | 
| Graham Coppess | 1 | 3 | 3.0 | 0 | 0 | 
| Kameron Ingle | 1 | 24 | 24.0 | 0 | 1 | 
| Karsen Weiss | 1 | 4 | 4.0 | 0 | 0 | 
| Jake Pierre | 1 | 9 | 9.0 | 0 | 0 | 
| Cade Shellhaas | 1 | 15 | 15.0 | 15 | 1 | 
| Bryson Robinson | 1 | 3 | 3.0 | 0 | 0 | 
| Asher Shives | 1 | 3 | 3.0 | 0 | 0 | 
| Peyton Kelch | 1 | 3 | 3.0 | 0 | 0 | 
| Nate Good | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 42 | 386 | 9.2 | 43 | 8 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Spradling | 3 | 1 | 0.3 | 1 | 0 | 
| Michael Bell | 2 | 4 | 2.0 | 4 | 0 | 
| Trenton Holdon | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 6 | 5 | 0.8 | 4 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Matthew Middleton | 1 | 24 | 24.0 | 24 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Wehrkamp | 5 | 86 | 17.2 | 23 | 0 | 
| Ashton Amspaugh | 2 | 16 | 8.0 | 13 | 0 | 
| Bryce Watson | 2 | 80 | 40.0 | 64 | 1 | 
| Trenton Holdon | 1 | 2 | 2.0 | 2 | 0 | 
| Leland Kauffman | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 11 | 192 | 17.5 | 64 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colton Hiestand | 3 | 74 | 24.7 | 0 | 0 | 29 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Leland Kauffman | 5 | 26 | 5.2 | 11 | 0 | 
| Kyle Wehrkamp | 2 | 18 | 9.0 | 12 | 0 | 
| Bryce Watson | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 8 | 51 | 6.4 | 12 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Caleb Eubank | 0 | 1 | 0 | 
| Lander Shives | 0 | 1 | 0 | 
| Matthew Middleton | 0 | 1 | 0 | 
| Team | 0 | 3 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Graham Coppess | 1 | 0 | 0 | 
| Karsen Weiss | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lander Shives | 6 | 3 | 2.0 | 2.0 | 0 | 
| Peyton Kelch | 5 | 4 | 2.0 | 2.0 | 0 | 
| Matthew Middleton | 4 | 2 | 0.0 | 0.0 | 0 | 
| Zane Henderson | 2 | 0 | 1.0 | 1.0 | 0 | 
| Isaiah Hartzell | 2 | 1 | 1.0 | 1.0 | 0 | 
| Luke Ressler | 2 | 1 | 1.0 | 1.0 | 0 | 
| Cade Shellhaas | 3 | 2 | 0.0 | 0.0 | 0 | 
| Cameron Grilliot | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jacob Schmitmeyer | 3 | 1 | 0.0 | 0.0 | 0 | 
| Carson Tobe | 2 | 1 | 0.0 | 0.0 | 1 | 
| Graham Coppess | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kaeden Waymire | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kameron Ingle | 1 | 1 | 0.0 | 0.0 | 0 | 
| Layne Bowman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cainan Robinson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nate Good | 1 | 1 | 0.0 | 0.0 | 0 | 
| Karsen Weiss | 0 | 0 | 0.0 | 0.0 | 0 | 
| Caleb Eubank | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 39 | 23 | 7.0 | 7.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trenton Holdon | 8 | 2 | 0.0 | 0.0 | 0 | 
| Storm Mote | 7 | 0 | 0.0 | 0.0 | 1 | 
| Leland Kauffman | 7 | 1 | 0.0 | 0.0 | 0 | 
| Bryce Watson | 4 | 0 | 0.0 | 0.0 | 1 | 
| Ty Houser | 4 | 1 | 0.0 | 0.0 | 0 | 
| Levi Staver | 4 | 0 | 0.0 | 0.0 | 0 | 
| Kyle Wehrkamp | 3 | 1 | 0.0 | 0.0 | 0 | 
| Mateo Wiess | 3 | 0 | 0.0 | 0.0 | 0 | 
| Nick Ward | 2 | 0 | 0.0 | 0.0 | 0 | 
| Colton Hiestand | 2 | 1 | 0.0 | 0.0 | 0 | 
| seth Kiser | 2 | 0 | 0.0 | 0.0 | 0 | 
| Kasen Champ | 1 | 0 | 0.0 | 0.0 | 0 | 
| Aron Ramirez | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 48 | 6 | 0.0 | 0.0 | 2 | 
 
                
                
                
              
 