
 
                Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| MV | WAY | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Mississinawa Valley Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caleb Spradling | 14/23 | 169 | 7.3 | 2 | 0 | 
| Waynesfield goshen Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Bell | 7 | 28 | 4.0 | 0 | 0 | 
| Caleb Spradling | 3 | -12 | -4.0 | 0 | 0 | 
| Leland Kauffman | 3 | 19 | 6.3 | 0 | 0 | 
| Nick Ward | 2 | 5 | 2.5 | 0 | 0 | 
| Cooper Nieport | 1 | 0 | 0.0 | 0 | 0 | 
| Kyle Wehrkamp | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 17 | 43 | 2.5 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bryce Watson | 4 | 25 | 6.3 | 0 | 0 | 
| Leland Kauffman | 4 | 58 | 14.5 | 0 | 0 | 
| Kyle Wehrkamp | 3 | 13 | 4.3 | 0 | 1 | 
| Cooper Nieport | 1 | 41 | 41.0 | 0 | 1 | 
| Storm Mote | 1 | 15 | 15.0 | 0 | 0 | 
| Ashton Amspaugh | 1 | 17 | 17.0 | 0 | 0 | 
| Team | 14 | 169 | 12.1 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kyle Wehrkamp | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colton Hiestand | 5 | 213 | 42.6 | 0 | 2 | 64 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bryce Watson | 2 | 35 | 17.5 | 0 | 0 | 
| Kyle Wehrkamp | 2 | 30 | 15.0 | 0 | 0 | 
| Leland Kauffman | 1 | 25 | 25.0 | 0 | 0 | 
| Team | 5 | 90 | 18.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ashton Amspaugh | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bryce Watson | 11 | 5 | 0.0 | 0.0 | 0 | 
| Leland Kauffman | 9 | 4 | 0.0 | 0.0 | 1 | 
| Kyle Wehrkamp | 9 | 3 | 0.0 | 0.0 | 0 | 
| Storm Mote | 8 | 5 | 0.0 | 0.0 | 0 | 
| Nick Ward | 7 | 1 | 0.0 | 0.0 | 0 | 
| Trenton Holdon | 7 | 4 | 0.0 | 0.0 | 0 | 
| seth Kiser | 4 | 2 | 1.0 | 2.0 | 0 | 
| Mateo Wiess | 5 | 3 | 0.0 | 0.0 | 0 | 
| Ashton Amspaugh | 3 | 2 | 0.0 | 0.0 | 0 | 
| Trayvin Dunevant | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ty Houser | 2 | 0 | 0.0 | 0.0 | 0 | 
| Kasen Champ | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Harter | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 70 | 32 | 1.0 | 2.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
            