
 
                Football - Game Statistics
| Saturday, October 30, 2021 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| ANS | SAI | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Ansonia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ian Schmitmeyer | 2/11 | 29 | 2.6 | 0 | 1 | 
| Saint Henry Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Exzavier Moody | 23 | 122 | 5.3 | 27 | 1 | 
| Peyton Beam | 5 | 11 | 2.2 | 6 | 0 | 
| Ian Schmitmeyer | 3 | 11 | 3.7 | 5 | 0 | 
| Keegen Weiss | 2 | 11 | 5.5 | 9 | 0 | 
| Team | 33 | 155 | 4.7 | 27 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trevor Hemmerich | 1 | 23 | 23.0 | 23 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Schmit | 1/1 | 100.0 | 29 | 0/0 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Keegen Weiss | 1 | 35 | 35.0 | 0 | 0 | 35 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Keegen Weiss | 14 | 5 | 0.0 | 0.0 | 0 | 
| Exzavier Moody | 6 | 1 | 0.0 | 0.0 | 0 | 
| Ian Schmitmeyer | 5 | 3 | 0.0 | 0.0 | 0 | 
| Trevor Hemmerich | 5 | 3 | 0.0 | 0.0 | 0 | 
| Trendon Spence | 5 | 3 | 0.0 | 0.0 | 0 | 
| Eyan Hackler | 5 | 0 | 0.0 | 0.0 | 0 | 
| Garrett Stammen | 4 | 1 | 0.0 | 0.0 | 0 | 
| Kolton Young | 3 | 1 | 0.0 | 0.0 | 0 | 
| Landyn Bowman | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ethan Reichert | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jason Stover | 2 | 0 | 0.0 | 0.0 | 0 | 
| Tytus Gasper | 2 | 0 | 0.0 | 0.0 | 0 | 
| Peyton Beam | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nick Burns | 1 | 1 | 0.0 | 0.0 | 0 | 
| Gabe Zumbrun | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 58 | 22 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
            