
 
                Football - Game Statistics
| Friday, October 22, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | ARC | BRD | |||
| BRD | TD | Landon Monnin 8 YD RUN (Landson wills KICK FAILED) | 47 | 6 | |
| 4th Quarter | ARC | BRD | |||
| BRD | TD | owen Canan 22 YD RUN (PASS FAILED) | 47 | 12 | |
| BRD | TD | owen Canan 30 YD RUN (Landson wills KICK FAILED) | 47 | 18 | |
| Team Stat Comparison | ||
|---|---|---|
| ARC | BRD | |
| 1st Downs | 0 | 0 | 
| Total Yards | 395 | 117 | 
| Passing Completions | 20 | 5 | 
| Passing Attempts | 25 | 9 | 
| Passing Yards | 330 | 66 | 
| Passing Average | 13.2 | 7.3 | 
| Rushing Attempts | 18 | 33 | 
| Rushing Yards | 65 | 51 | 
| Rushing Average | 3.6 | 1.5 | 
| 3rd Down Efficiency | 6-8 | 1-11 | 
| 4th Down Efficiency | 0-1 | 2-2 | 
| Penalties | 3-24 | 3-24 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Arcanum Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryce Schondelmyer | 18/23 | 325 | 14.1 | 5 | 0 | 
| Landon Wagner | 2/2 | 5 | 2.5 | 0 | 0 | 
| Team | 20/25 | 330 | 13.2 | 5 | 0 | 
| Bradford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| owen Canan | 5/9 | 68 | 7.6 | 0 | 0 | 
| Garrett Trevino | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 5/10 | 68 | 6.8 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landon Wagner | 9 | -29 | -3.2 | 11 | 0 | 
| Bryce Schondelmyer | 7 | 89 | 12.7 | 25 | 1 | 
| Eli Shelton | 1 | 3 | 3.0 | 3 | 1 | 
| Brennen Troutwine | 1 | 2 | 2.0 | 2 | 1 | 
| Team | 18 | 65 | 3.6 | 25 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| owen Canan | 14 | 19 | 1.4 | 30 | 2 | 
| Landon Monnin | 9 | 5 | 0.6 | 8 | 1 | 
| Griffin Trevino | 8 | 25 | 3.1 | 16 | 0 | 
| Team | 31 | 49 | 1.6 | 30 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brennen Troutwine | 5 | 75 | 15.0 | 62 | 2 | 
| Zade Shank | 4 | 136 | 34.0 | 75 | 2 | 
| Garrett Garno | 3 | 61 | 20.3 | 42 | 0 | 
| Mason Shelton | 3 | 24 | 8.0 | 11 | 0 | 
| Tyler Huber | 2 | 14 | 7.0 | 8 | 0 | 
| Tristan Keckler | 1 | 5 | 5.0 | 5 | 0 | 
| Landon Flatter | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 19 | 315 | 16.6 | 75 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon Monnin | 2 | 32 | 16.0 | 22 | 0 | 
| Hudson Hill | 2 | 17 | 8.5 | 18 | 0 | 
| Garrett Trevino | 1 | 19 | 19.0 | 19 | 0 | 
| Team | 5 | 68 | 13.6 | 22 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Damian Steck | 0/0 | 0.0 | 0 | 5/7 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landson wills | 0/0 | 0.0 | 0 | 0/2 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landon Wagner | 2 | 20 | 10.0 | 0 | 1 | 40 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landson wills | 6 | 198 | 33.0 | 0 | 0 | 51 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Garno | 3 | 0 | 0.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennen Troutwine | 1 | 38 | 38.0 | 0 | 0 | 
| Tristan Keckler | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 2 | 41 | 20.5 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landon Monnin | 5 | 51 | 10.2 | 19 | 0 | 
| owen Canan | 2 | 25 | 12.5 | 13 | 0 | 
| Team | 7 | 76 | 10.9 | 19 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Truman Knaus | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Isaac Kreitzer | 7 | 1 | 1.0 | 0.0 | 0 | 
| Zade Shank | 6 | 1 | 0.0 | 0.0 | 0 | 
| Devin Craport | 5 | 1 | 1.0 | 0.0 | 0 | 
| Truman Knaus | 5 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Rayburn | 5 | 1 | 0.0 | 0.0 | 0 | 
| Noah Egnor | 4 | 1 | 0.0 | 0.0 | 0 | 
| Cristian Snider | 3 | 2 | 1.0 | 0.0 | 0 | 
| Jakob Couch | 3 | 0 | 0.0 | 0.0 | 0 | 
| Jayden Clapp | 3 | 0 | 0.0 | 0.0 | 0 | 
| Tyler Huber | 3 | 0 | 0.0 | 0.0 | 0 | 
| Damian Steck | 2 | 1 | 1.0 | 0.0 | 0 | 
| Ty Stapleton | 3 | 2 | 0.0 | 0.0 | 0 | 
| Dakota Kendig | 3 | 1 | 0.0 | 0.0 | 0 | 
| Blake Weaver | 2 | 0 | 0.0 | 0.0 | 0 | 
| Garrett Garno | 2 | 0 | 0.0 | 0.0 | 0 | 
| Landon Wagner | 2 | 2 | 0.0 | 0.0 | 0 | 
| Micah Jarrett | 1 | 0 | 0.0 | 0.0 | 0 | 
| Landon Flatter | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brandon Miller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Travis Landes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Eli Shelton | 1 | 0 | 0.0 | 0.0 | 0 | 
| Rylan Murray | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 64 | 18 | 4.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| owen Canan | 7 | 6 | 0.0 | 0.0 | 0 | 
| Griffin Trevino | 5 | 4 | 0.0 | 0.0 | 0 | 
| Hudson Hill | 5 | 5 | 0.0 | 0.0 | 0 | 
| Garrett Trevino | 4 | 4 | 0.0 | 0.0 | 0 | 
| Landon Monnin | 3 | 2 | 0.0 | 0.0 | 0 | 
| Zage Harleman | 2 | 1 | 0.0 | 0.0 | 0 | 
| Peyton Melgaard | 2 | 2 | 0.0 | 0.0 | 0 | 
| T.J Brewer | 1 | 1 | 0.0 | 0.0 | 0 | 
| John Troxel | 1 | 0 | 0.0 | 0.0 | 0 | 
| Landson wills | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 31 | 25 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 