
 
                Football - Game Statistics
| Friday, September 24, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NT | ARC | |||
| ARC | TD | Garrett Garno 12 YD PASS FROM Bryce Schondelmyer (Zade Shank RUSH) | 0 | 8 | |
| ARC | TD | Brennen Troutwine 16 YD PASS FROM Bryce Schondelmyer ( RUSH FAILED) | 0 | 14 | |
| 2nd Quarter | NT | ARC | |||
| NT | TD | Gage Lesh 31 YD PASS FROM Burgan Hoffman (Drew DeWitt KICK) | 7 | 14 | |
| ARC | TD | Bryce Schondelmyer 3 YD RUN (PASS FAILED) | 7 | 20 | |
| 3rd Quarter | NT | ARC | |||
| ARC | TD | Zade Shank 10 YD PASS FROM Bryce Schondelmyer (Zade Shank RUSH) | 7 | 28 | |
| NT | TD | Logan Smith 3 YD PASS FROM Burgan Hoffman (Drew DeWitt KICK) | 14 | 28 | |
| ARC | TD | Brennen Troutwine 53 YD PASS FROM Bryce Schondelmyer (PASS FAILED) | 14 | 34 | |
| ARC | TD | Bryce Schondelmyer 18 YD RUN (Damian Steck KICK) | 14 | 41 | |
| 4th Quarter | NT | ARC | |||
| ARC | TD | Bryce Schondelmyer 7 YD RUN (Damian Steck KICK) | 14 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| NT | ARC | |
| 1st Downs | 10 | 22 | 
| Total Yards | 231 | 491 | 
| Passing Completions | 3 | 21 | 
| Passing Attempts | 8 | 33 | 
| Passing Yards | 38 | 333 | 
| Passing Average | 4.8 | 10.1 | 
| Rushing Attempts | 40 | 20 | 
| Rushing Yards | 193 | 158 | 
| Rushing Average | 4.8 | 7.9 | 
| 3rd Down Efficiency | 2-10 | 2-7 | 
| 4th Down Efficiency | 1-0 | 2-2 | 
| Penalties | 2-29 | 8-69 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| National Trail Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Burgan Hoffman | 3/9 | 43 | 4.8 | 2 | 1 | 
| Arcanum Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryce Schondelmyer | 20/32 | 336 | 10.5 | 4 | 0 | 
| Landon Wagner | 1/1 | -3 | -3.0 | 0 | 0 | 
| Team | 21/33 | 333 | 10.1 | 4 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chase Ruebush | 16 | 145 | 9.1 | 75 | 0 | 
| Cayden Clark | 10 | 65 | 6.5 | 33 | 0 | 
| Drew DeWitt | 9 | 61 | 6.8 | 15 | 0 | 
| Evan Baker | 2 | 2 | 1.0 | 2 | 0 | 
| Silas Prather | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 38 | 275 | 7.2 | 75 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bryce Schondelmyer | 14 | 133 | 9.5 | 23 | 3 | 
| Zade Shank | 3 | 2 | 0.7 | 3 | 0 | 
| Jayden Clapp | 2 | 21 | 10.5 | 20 | 0 | 
| Landon Wagner | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 20 | 158 | 7.9 | 23 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Logan Smith | 2 | 12 | 6.0 | 9 | 1 | 
| Gage Lesh | 1 | 31 | 31.0 | 31 | 1 | 
| Team | 3 | 43 | 14.3 | 31 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zade Shank | 9 | 126 | 14.0 | 28 | 1 | 
| Brennen Troutwine | 4 | 81 | 20.3 | 53 | 2 | 
| Garrett Garno | 4 | 54 | 13.5 | 17 | 1 | 
| Tyler Huber | 3 | 75 | 25.0 | 45 | 0 | 
| Landon Flatter | 1 | -3 | -3.0 | -3 | 0 | 
| Team | 21 | 333 | 15.9 | 53 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew DeWitt | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Damian Steck | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew DeWitt | 2 | 81 | 40.5 | 0 | 1 | 47 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bryce Schondelmyer | 2 | 72 | 36.0 | 0 | 0 | 44 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Browning | 1 | 13 | 13.0 | 13 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zade Shank | 1 | 6 | 6.0 | 6 | 0 | 
| Brennen Troutwine | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 2 | 10 | 5.0 | 6 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chase Ruebush | 4 | 53 | 13.3 | 15 | 0 | 
| Jamison Watts | 2 | 17 | 8.5 | 10 | 0 | 
| Cayden Clark | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 7 | 78 | 11.1 | 15 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennen Troutwine | 2 | 15 | 7.5 | 9 | 0 | 
| Dakota Kendig | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 3 | 33 | 11.0 | 18 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dakota Kendig | 0 | 1 | 0 | 
| Micah Jarrett | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brennen Troutwine | 1 | 4 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ben Browning | 10 | 8 | 0.0 | 0.0 | 0 | 
| Jamison Watts | 7 | 6 | 0.0 | 0.0 | 0 | 
| Jonathan McLane | 7 | 6 | 0.0 | 0.0 | 0 | 
| Cayden Clark | 6 | 5 | 0.0 | 0.0 | 0 | 
| Gage Lesh | 4 | 3 | 0.0 | 0.0 | 0 | 
| Phoenix Lewis | 4 | 1 | 0.0 | 0.0 | 0 | 
| Drew DeWitt | 3 | 3 | 0.0 | 0.0 | 0 | 
| Joey Roberts | 3 | 2 | 0.0 | 0.0 | 0 | 
| Brodie Strawser | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jayce Bottoms | 2 | 1 | 0.0 | 0.0 | 0 | 
| Chase Ruebush | 2 | 2 | 0.0 | 0.0 | 0 | 
| Colby Richardson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Evan Baker | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aiden Byrd | 1 | 0 | 0.0 | 0.0 | 0 | 
| Sean Roberts | 1 | 1 | 0.0 | 0.0 | 0 | 
| Logan Smith | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 55 | 41 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Rayburn | 13 | 2 | 0.0 | 0.0 | 0 | 
| Zade Shank | 10 | 5 | 1.0 | 0.0 | 0 | 
| Dakota Kendig | 6 | 3 | 0.0 | 0.0 | 0 | 
| Damian Steck | 7 | 2 | 0.0 | 0.0 | 0 | 
| Garrett Garno | 5 | 1 | 0.0 | 0.0 | 0 | 
| Mason Shelton | 5 | 4 | 0.0 | 0.0 | 0 | 
| Tyler Huber | 4 | 1 | 0.0 | 0.0 | 0 | 
| Micah Jarrett | 3 | 2 | 0.0 | 0.0 | 0 | 
| Isaac Kreitzer | 4 | 3 | 0.0 | 0.0 | 0 | 
| Eli Shelton | 3 | 0 | 0.0 | 0.0 | 0 | 
| Devin Craport | 3 | 2 | 0.0 | 0.0 | 0 | 
| Peyton Goin | 2 | 1 | 0.0 | 0.0 | 0 | 
| Brennen Troutwine | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cristian Snider | 1 | 1 | 0.0 | 0.0 | 0 | 
| Chase Werling | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 68 | 28 | 1.0 | 0.0 | 0 | 
 
                
                
                
              
 