Girls Golf - Standings

Standings
  Conference OVERALL
TEAMS W-L PCT W-L PCT
 Arcanum 6 - 0 1.000 10 - 0 1.000
 Tri-Village 5 - 2 .714 7 - 2 .778
 National Trail 2 - 4 .333 5 - 7 .417
 Ansonia 2 - 6 .250 2 - 8 .200
 Bradford 0 - 0 .000 0 - 0 .000
 Dixie 0 - 0 .000 0 - 0 .000
 Mississinawa Valley 0 - 0 .000 0 - 0 .000
 Newton 0 - 0 .000 0 - 0 .000
 Preble Shawnee 0 - 0 .000 0 - 0 .000
 Tri-County North 0 - 0 .000 0 - 0 .000
 Twin Valley South 0 - 0 .000 0 - 0 .000
 Franklin Monroe 0 - 3 .000 0 - 3 .000


Beechwood Golf Course Hometown - Your Neighborhood Fuel Provider Bodey Custom Awards and Apparel