
Newton
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Garrison Hughes (So) | Piqua Under the Lights | 17:11.90 |
| Eli Leingang (So) | WOAC | 18:27.60 |
| Tanner Long (So) | Piqua Under the Lights | 17:10.20 |
| Andrew Schieltz (Jr) | Miami County Invite | 22:36.00 |
| Colton Shelllenberger (So) | Piqua Under the Lights | 18:11.90 |
| Travis Stanhope (Jr) | WOAC | 19:21.20 |
| Nick Staub (Sr) | Piqua Under the Lights | 17:20.30 |
| Will Weber (So) | Bob Schul | 22:11.50 |
