
Ansonia
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Karr Hiestand (Jr) | Troy | 18:12.40 |
| Bennett Lehman (Jr) | Troy | 15:20.30 |
| Max Lentz (Fr) | Celina | 20:47.80 |
| Luken Longenecker (Sr) | WOAC | 17:39.70 |
| Owen Marker (Sr) | Troy | 16:14.80 |
| Gavin Stachler (Sr) | WOAC | 19:16.90 |
| Wyatt Unrast (Jr) | Versailles | 17:49.10 |
| Brady Wright (So) | Versailles | 22:08.40 |
