
Newton
Girls Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Ellie Bauer (Sr) | WOAC | 24:36.10 |
| Evelyn Case (Sr) | Piqua Under the Lights | 22:47.20 |
| Gentri Deaton (Sr) | Regional | 21:32.11 |
| Emily Flora (Sr) | WOAC | 23:29.00 |
| Michaela Flora (So) | State | 18:40.14 |
| Ava Hughes (Fr) | WOAC | 22:54.90 |
| Zoey Robinson (Fr) | Piqua Under the Lights | 21:41.30 |
| Claire Stull (Jr) | State | 19:58.03 |
| Cole Thompson (So) | Regional | 20:44.33 |
