Preble Shawnee
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Dakota Asher (So) 13 28 11 12 1 1 0 4 6 0.529 0.429
Abby Barnhill (Fr) 21 63 22 26 10 0 2 17 9 0.465 0.413
Franny Jo Bates (Sr) 4 6 2 2 0 1 0 4 0 0.333 0.333
Addie Campbell (Sr) 21 63 19 20 4 0 0 5 22 0.427 0.317
Mattie Colburn (So) 21 61 13 36 13 5 2 22 6 0.662 0.590
Kynnadi Crank (Fr) 4 0 4 0 0 0 0 0 5 0.000 0.000
Lyla Ford (So) 19 42 14 11 3 2 0 9 10 0.367 0.262
Lily Jones (Sr) 21 57 9 14 1 2 2 15 8 0.279 0.246
Deanna Martin () 13 10 6 4 0 0 0 1 7 0.538 0.400
Kinity Roberts (Jr) 17 46 6 16 2 2 0 12 7 0.508 0.348
Claire Schroeder (Fr) 21 48 24 17 5 1 4 18 13 0.537 0.354
Kendra Sheard (So) 21 73 19 27 2 6 0 14 17 0.418 0.370
Kylie Via (Fr) 18 45 10 13 3 2 0 11 5 0.429 0.289
Totals   542 159 198 44 22 10 132 115 0.464 0.365

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mattie Colburn (So) 21 115.2 12 7 0 178 5 1.305 2.663
Claire Schroeder (Fr) 5 8.0 1 1 0 10 0 3.000 12.250
Totals   123.2 13 8 0 188 5 1.415 3.283

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Dakota Asher (So) 13 1 0 2 0.333  
Abby Barnhill (Fr) 21 74 17 8 0.919  
Addie Campbell (Sr) 21 10 3 7 0.650  
Mattie Colburn (So) 21 4 28 2 0.941  
Lyla Ford (So) 19 7 0 6 0.538  
Lily Jones (Sr) 21 63 3 4 0.943  
Deanna Martin () 13 8 1 3 0.750  
Kinity Roberts (Jr) 17 137 7 4 0.973  
Claire Schroeder (Fr) 21 23 18 14 0.745  
Kendra Sheard (So) 21 24 1 10 0.714  
Kylie Via (Fr) 18 20 14 10 0.773  
Totals   371 92 70 0.869