Dixie
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kierstin Alderman (So) 1 3 1 1 1 0 0 2 0 0.333 0.333
Abby Boehringer (Sr) 2 2 2 0 0 0 0 0 0 0.000 0.000
Kamyrn Clouse (Sr) 2 3 2 3 1 0 0 2 0 1.000 1.000
Ashlynn Gingry (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Jacie Hartimer (So) 2 5 5 3 0 0 0 1 3 0.714 0.600
Beth Himan (Sr) 2 5 6 4 0 0 1 5 2 0.857 0.800
Kennedy Jones (Fr) 1 3 1 1 1 0 0 2 0 0.500 0.333
Peyton King (So) 1 1 1 1 0 0 0 0 0 1.000 1.000
Ella Kreitzer (So) 2 5 2 3 0 0 0 1 0 0.667 0.600
Kaylie McConnell (Sr) 2 6 2 4 1 0 0 3 1 0.714 0.667
Ellie McQueen (So) 2 4 2 1 0 0 0 0 0 0.250 0.250
Emma McQueen (So) 2 1 1 0 0 0 0 0 0 0.800 0.000
Ella Morgan (So) 1 2 0 0 0 0 0 0 0 0.000 0.000
Kinsley Wells (Fr) 2 0 1 0 0 0 0 0 1 1.000 0.000
Kendra Winkler (Sr) 2 3 0 1 1 0 0 3 0 0.500 0.333
Totals   44 26 22 5 0 1 19 7 0.621 0.500

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kennedy Jones (Fr) 1 5.0 1 0 0 4 0 2.400 9.800
Kaylie McConnell (Sr) 1 5.0 0 0 0 2 0 1.800 5.600
Totals   10.0 1 0 0 6 0 2.100 7.700

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kierstin Alderman (So) 1 1 0 0 1.000  
Kamyrn Clouse (Sr) 2 2 0 0 1.000  
Jacie Hartimer (So) 2 3 1 0 1.000  
Beth Himan (Sr) 2 4 0 0 1.000  
Peyton Jones (Jr) 2 1 0 0 1.000  
Ella Kreitzer (So) 2 3 0 0 1.000  
Chelsea Lamb (Fr) 1 2 0 0 1.000  
Kaylie McConnell (Sr) 2 4 0 0 1.000  
Ellie McQueen (So) 2 2 0 0 1.000  
Kinsley Wells (Fr) 2 2 0 0 1.000  
Kendra Winkler (Sr) 2 6 0 0 1.000  
Totals   30 1 0 1.000