Tri-Village
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Aereonna Baker (Sr) 17 50 16 23 5 0 0 17 3 0.620 0.460
Mckenzie Besecker (Jr) 16 8 1 0 0 0 0 1 0 0.000 0.000
Mylee Bierly (Jr) 19 55 22 15 3 2 1 12 5 0.403 0.273
Kaley Brandon (Jr) 19 53 19 24 1 1 0 10 5 0.532 0.453
Hailey Burk (Sr) 19 65 25 27 6 0 4 25 3 0.513 0.415
Loralei Clum (Fr) 3 2 0 0 0 0 0 2 0 0.000 0.000
Ava Comacho (Fr) 16 2 14 1 0 0 0 0 0 0.500 0.500
Lillian Curtner (Fr) 5 0 1 0 0 0 0 0 0 0.000 0.000
Emma Greer (Jr) 19 68 49 44 18 3 7 32 16 0.718 0.647
Brooklyn Harmen (Fr) 6 4 0 0 0 0 0 0 0 0.000 0.000
Caley McCaroll (Sr) 19 68 16 30 7 1 7 40 2 0.500 0.441
Kash Mead (So) 19 61 15 21 1 0 0 13 2 0.444 0.344
Tai Mize (Sr) 11 28 16 15 1 0 0 11 4 0.639 0.536
Camryn Osborne (Sr) 19 63 21 33 8 1 2 20 4 0.559 0.524
Elizabeth Poling (Sr) 15 7 1 3 0 0 1 4 0 0.600 0.429
Claire Royer (Jr) 16 18 5 7 2 0 0 0 0 0.450 0.389
Leah Tamplin (Fr) 6 2 0 0 0 0 0 1 0 0.000 0.000
Addy Wright (Sr) 15 29 12 10 2 0 0 10 1 0.441 0.345
Totals   583 233 253 54 8 22 198 45 0.527 0.434

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Emma Greer (Jr) 2 3.0 0 0 0 5 0 0.333 0.000
Caley McCaroll (Sr) 15 50.1 4 1 1 57 1 1.430 2.364
Elizabeth Poling (Sr) 15 63.0 8 2 0 62 1 1.381 3.000
Addy Wright (Sr) 1 1.0 0 0 0 0 0 2.000 7.000
Totals   117.1 12 3 1 124 2 1.381 2.685

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Aereonna Baker (Sr) 17 9 0 2 0.818  
Mckenzie Besecker (Jr) 16 2 0 0 1.000  
Mylee Bierly (Jr) 19 23 1 1 0.960  
Kaley Brandon (Jr) 19 49 2 3 0.944  
Hailey Burk (Sr) 19 111 8 1 0.992  
Loralei Clum (Fr) 3 1 0 0 1.000  
Ava Comacho (Fr) 16 0 1 0 1.000  
Emma Greer (Jr) 19 12 45 3 0.950  
Brooklyn Harmen (Fr) 6 11 2 0 1.000  
Caley McCaroll (Sr) 19 66 7 0 1.000  
Kash Mead (So) 19 13 9 3 0.880  
Tai Mize (Sr) 11 10 13 3 0.885  
Camryn Osborne (Sr) 19 18 28 6 0.885  
Elizabeth Poling (Sr) 15 6 13 0 1.000  
Claire Royer (Jr) 16 6 1 1 0.875  
Leah Tamplin (Fr) 6 0 1 0 1.000  
Addy Wright (Sr) 15 14 2 0 1.000  
Totals   351 133 23 0.955